The register · 62 anchor feeds
Every FTSOv2 feed and the band it is judged against
The latest block-latency (Fast Updates) price for each feed, alongside the reward-band configuration published in the next epoch's reward offers. Open a feed to see its anchor rounds — the consensus median, the quartiles and our own submission, round by round.
Band width across the field
- 100 PPM ±0.010%
- 3 5%
- 500 PPM ±0.050%
- 7 11%
- 900 PPM ±0.090%
- 18 29%
- 1150 PPM ±0.115%
- 18 29%
- 1400 PPM ±0.140%
- 15 24%
- 1600 PPM ±0.160%
- 1 2%
The register
62 feeds · alphabetical until you sort
How to read this table
- Fast Updates price
- the latest block-latency price on Flare, read from the FtsoV2 contract. It refreshes every few blocks, so it moves faster than the 90-second anchor rounds charted on a feed's own page
- Secondary band width
- how far from the consensus median a submission may land and still earn that round, in parts per million — 100 PPM is ±0.010% of the price. A narrower band is harder to hit, so a provider that stays inside it on a tight feed is doing real work
- Budget on primary band
- the share of a feed's reward budget paid out on the tighter primary band; the remainder is paid to every submission inside the secondary band — 40% on all 62 feeds this epoch. It is a property of the feed's funding, not a provider's accuracy
Swipe the table sideways for all 4 columns →
| Feed | Fast Updates price | Secondary band width | Budget on primary band |
|---|---|---|---|
| AAVE/USD | 135.0091 | 900 PPM ±0.090% | 40% |
| ADA/USD | 0.214997 | 900 PPM ±0.090% | 40% |
| ALGO/USD | 0.095601 | 900 PPM ±0.090% | 40% |
| APT/USD | 0.669133 | 1150 PPM ±0.115% | 40% |
| ARB/USD | 0.208307 | 1150 PPM ±0.115% | 40% |
| ATOM/USD | 1.6511 | 900 PPM ±0.090% | 40% |
| AVAX/USD | 7.93339 | 900 PPM ±0.090% | 40% |
| BCH/USD | 249.8892 | 500 PPM ±0.050% | 40% |
| BERA/USD | 0.194025 | 1400 PPM ±0.140% | 40% |
| BNB/USD | 754.2961 | 500 PPM ±0.050% | 40% |
| BONK/USD | 0.00000281921 | 1400 PPM ±0.140% | 40% |
| BTC/USD | 78,243.62 | 500 PPM ±0.050% | 40% |
| DOGE/USD | 0.084809 | 900 PPM ±0.090% | 40% |
| DOT/USD | 1.16065 | 1150 PPM ±0.115% | 40% |
| ENA/USD | 0.168008 | 1400 PPM ±0.140% | 40% |
| ETC/USD | 7.86462 | 900 PPM ±0.090% | 40% |
| ETH/USD | 2,504.562 | 500 PPM ±0.050% | 40% |
| ETHFI/USD | 0.678295 | 1400 PPM ±0.140% | 40% |
| FET/USD | 0.185139 | 1150 PPM ±0.115% | 40% |
| FIL/USD | 0.86644 | 1150 PPM ±0.115% | 40% |
| FLR/USD | 0.00644285 | 1150 PPM ±0.115% | 40% |
| GRAM/USD | 1.36519 | 1150 PPM ±0.115% | 40% |
| HBAR/USD | 0.077245 | 900 PPM ±0.090% | 40% |
| HNT/USD | 0.461752 | 900 PPM ±0.090% | 40% |
| HYPE/USD | 88.58085 | 1150 PPM ±0.115% | 40% |
| ICP/USD | 2.77679 | 900 PPM ±0.090% | 40% |
| JUP/USD | 0.254963 | 1150 PPM ±0.115% | 40% |
| LEO/USD | 8.9209 | 1600 PPM ±0.160% | 40% |
| LINK/USD | 11.82231 | 900 PPM ±0.090% | 40% |
| LTC/USD | 55.77405 | 900 PPM ±0.090% | 40% |
| MON/USD | 0.0239286 | 1400 PPM ±0.140% | 40% |
| NEAR/USD | 3.44657 | 900 PPM ±0.090% | 40% |
| NIGHT/USD | 0.0232843 | 1400 PPM ±0.140% | 40% |
| NOT/USD | 0.000468935 | 1400 PPM ±0.140% | 40% |
| ONDO/USD | 0.386128 | 1150 PPM ±0.115% | 40% |
| OP/USD | 0.110724 | 1150 PPM ±0.115% | 40% |
| PAXG/USD | 4,386.144 | 500 PPM ±0.050% | 40% |
| PENGU/USD | 0.00756252 | 1400 PPM ±0.140% | 40% |
| PEPE/USD | 0.00000369121 | 1150 PPM ±0.115% | 40% |
| POL/USD | 0.100286 | 900 PPM ±0.090% | 40% |
| PUMP/USD | 0.00424142 | 1400 PPM ±0.140% | 40% |
| PYTH/USD | 0.060508 | 1150 PPM ±0.115% | 40% |
| QNT/USD | 62.69665 | 1150 PPM ±0.115% | 40% |
| RENDER/USD | 1.51601 | 1400 PPM ±0.140% | 40% |
| RUNE/USD | 0.515969 | 1150 PPM ±0.115% | 40% |
| S/USD | 0.0299338 | 1400 PPM ±0.140% | 40% |
| SGB/USD | 0.00094663 | 1400 PPM ±0.140% | 40% |
| SHIB/USD | 0.00000537169 | 900 PPM ±0.090% | 40% |
| SOL/USD | 106.1413 | 900 PPM ±0.090% | 40% |
| SUI/USD | 0.7845 | 1150 PPM ±0.115% | 40% |
| TAO/USD | 247.2454 | 1150 PPM ±0.115% | 40% |
| TRUMP/USD | 2.04866 | 1400 PPM ±0.140% | 40% |
| TRX/USD | 0.336742 | 500 PPM ±0.050% | 40% |
| UNI/USD | 8.88638 | 1150 PPM ±0.115% | 40% |
| USDC/USD | 1.00028 | 100 PPM ±0.010% | 40% |
| USDS/USD | 1.00013 | 100 PPM ±0.010% | 40% |
| USDT/USD | 0.99922 | 100 PPM ±0.010% | 40% |
| WIF/USD | 0.193477 | 1400 PPM ±0.140% | 40% |
| XDC/USD | 0.0275405 | 500 PPM ±0.050% | 40% |
| XLM/USD | 0.188079 | 900 PPM ±0.090% | 40% |
| XPL/USD | 0.089673 | 1400 PPM ±0.140% | 40% |
| XRP/USD | 1.336384 | 900 PPM ±0.090% | 40% |
All 62 feeds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rows below
Feeds are listed alphabetically until you sort. Band configuration is read from the next reward epoch's offers, so it is what the coming epoch will be scored against. How accuracy becomes a reward →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →