Anchor feed · Scaling protocol
FLR/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±156.0PPM half-width · the band allows ±1150
the median±156.0 of ±1150 PPM allowed±1150 PPM · band edge
- Latest medianround #1458818
- 0.006406
- Tightest roundhalf-width
- ±0.0 PPM
- Widest roundhalf-width
- ±700.5 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-18 09:28 UTC.How the band is set →
Agreement profile
0 – 757 PPMoldest · #1458699median 156.0 PPMnewest · #1458818
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1458818 | 09-18 09:28:30 | 0.006406 | 0.006406 | 0.006407 | 156.1 PPM | — | 0.00639863 – 0.00641337 | 0.006401 / 0.006409 |
| #1458817 | 09-18 09:27:00 | 0.006407 | 0.006406 | 0.006409 | 468.2 PPM | — | 0.00639963 – 0.00641437 | 0.006402 / 0.00641 |
| #1458816 | 09-18 09:25:30 | 0.006407 | 0.006406 | 0.006409 | 468.2 PPM | — | 0.00639963 – 0.00641437 | 0.00639 / 0.00641 |
| #1458815 | 09-18 09:24:00 | 0.006406 | 0.006406 | 0.006407 | 156.1 PPM | — | 0.00639863 – 0.00641337 | 0.006401 / 0.006412 |
| #1458814 | 09-18 09:22:30 | 0.006404 | 0.006403 | 0.006405 | 312.3 PPM | — | 0.00639664 – 0.00641136 | 0.0064 / 0.006407 |
| #1458813 | 09-18 09:21:00 | 0.006405 | 0.006405 | 0.006405 | 0.0 PPM | — | 0.00639763 – 0.00641237 | 0.006398 / 0.006426 |
| #1458812 | 09-18 09:19:30 | 0.006418 | 0.006417 | 0.006419 | 311.6 PPM | — | 0.00641062 – 0.00642538 | 0.006412 / 0.006428 |
| #1458811 | 09-18 09:18:00 | 0.006415 | 0.006413 | 0.006416 | 467.7 PPM | — | 0.00640762 – 0.00642238 | 0.006396 / 0.006427 |
| #1458810 | 09-18 09:16:30 | 0.006414 | 0.006414 | 0.006415 | 155.9 PPM | — | 0.00640662 – 0.00642138 | 0.006404 / 0.006428 |
| #1458809 | 09-18 09:15:00 | 0.006416 | 0.006416 | 0.006417 | 155.9 PPM | — | 0.00640862 – 0.00642338 | 0.006409 / 0.006431 |
| #1458808 | 09-18 09:13:30 | 0.006432 | 0.006431 | 0.006434 | 466.4 PPM | — | 0.0064246 – 0.0064394 | 0.006427 / 0.006439 |
| #1458807 | 09-18 09:12:00 | 0.006431 | 0.00643 | 0.006432 | 311.0 PPM | — | 0.0064236 – 0.0064384 | 0.006337 / 0.006434 |
| #1458806 | 09-18 09:10:30 | 0.006432 | 0.006432 | 0.006432 | 0.0 PPM | — | 0.0064246 – 0.0064394 | 0.006429 / 0.006442 |
| #1458805 | 09-18 09:09:00 | 0.006431 | 0.00643 | 0.006432 | 311.0 PPM | — | 0.0064236 – 0.0064384 | 0.006425 / 0.006443 |
| #1458804 | 09-18 09:07:30 | 0.00643 | 0.006429 | 0.00643 | 155.5 PPM | — | 0.00642261 – 0.00643739 | 0.006417 / 0.006439 |
| #1458803 | 09-18 09:06:00 | 0.006431 | 0.006431 | 0.006432 | 155.5 PPM | — | 0.0064236 – 0.0064384 | 0.006425 / 0.00644 |
| #1458802 | 09-18 09:04:30 | 0.006439 | 0.006437 | 0.006444 | 1087.1 PPM | — | 0.0064316 – 0.0064464 | 0.006427 / 0.006445 |
| #1458801 | 09-18 09:03:00 | 0.006443 | 0.006439 | 0.006445 | 931.2 PPM | — | 0.00643559 – 0.00645041 | 0.006433 / 0.006447 |
| #1458800 | 09-18 09:01:30 | 0.006444 | 0.006444 | 0.006445 | 155.2 PPM | — | 0.00643659 – 0.00645141 | 0.006439 / 0.006446 |
| #1458799 | 09-18 09:00:00 | 0.006443 | 0.006442 | 0.006443 | 155.2 PPM | — | 0.00643559 – 0.00645041 | 0.006431 / 0.006446 |
| #1458798 | 09-18 08:58:30 | 0.006442 | 0.006441 | 0.006444 | 465.7 PPM | — | 0.00643459 – 0.00644941 | 0.006436 / 0.006446 |
| #1458797 | 09-18 08:57:00 | 0.006441 | 0.006441 | 0.006442 | 155.3 PPM | — | 0.00643359 – 0.00644841 | 0.006435 / 0.006446 |
| #1458796 | 09-18 08:55:30 | 0.006442 | 0.006441 | 0.006445 | 620.9 PPM | — | 0.00643459 – 0.00644941 | 0.006427 / 0.006447 |
| #1458795 | 09-18 08:54:00 | 0.006444 | 0.006443 | 0.006446 | 465.5 PPM | — | 0.00643659 – 0.00645141 | 0.006436 / 0.006451 |
| #1458794 | 09-18 08:52:30 | 0.006445 | 0.006443 | 0.006449 | 931.0 PPM | — | 0.00643759 – 0.00645241 | 0.006436 / 0.00645 |
| #1458793 | 09-18 08:51:00 | 0.006444 | 0.006443 | 0.006444 | 155.2 PPM | — | 0.00643659 – 0.00645141 | 0.006433 / 0.006447 |
| #1458792 | 09-18 08:49:30 | 0.006446 | 0.006445 | 0.006448 | 465.4 PPM | — | 0.00643859 – 0.00645341 | 0.006435 / 0.006452 |
| #1458791 | 09-18 08:48:00 | 0.00644 | 0.006439 | 0.006441 | 310.6 PPM | — | 0.00643259 – 0.00644741 | 0.006431 / 0.006449 |
| #1458790 | 09-18 08:46:30 | 0.00644 | 0.006439 | 0.00644 | 155.3 PPM | — | 0.00643259 – 0.00644741 | 0.006437 / 0.006449 |
| #1458789 | 09-18 08:45:00 | 0.006444 | 0.006442 | 0.006446 | 620.7 PPM | — | 0.00643659 – 0.00645141 | 0.006436 / 0.006447 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →