Anchor feed · Scaling protocol
PENGU/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±127.1PPM half-width · the band allows ±1400
the median±127.1 of ±1400 PPM allowed±1400 PPM · band edge
- Latest medianround #1459823
- 0.007949
- Tightest roundhalf-width
- ±0.0 PPM
- Widest roundhalf-width
- ±382.9 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-19 10:36 UTC.How the band is set →
Agreement profile
0 – 414 PPMoldest · #1459704median 127.1 PPMnewest · #1459823
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1459823 | 09-19 10:36:00 | 0.007949 | 0.007949 | 0.007949 | 0.0 PPM | — | 0.00793787 – 0.00796013 | 0.007946 / 0.007954 |
| #1459822 | 09-19 10:34:30 | 0.007955 | 0.007955 | 0.007956 | 125.7 PPM | — | 0.00794386 – 0.00796614 | 0.007948 / 0.007959 |
| #1459821 | 09-19 10:33:00 | 0.00794 | 0.00794 | 0.007941 | 125.9 PPM | — | 0.00792888 – 0.00795112 | 0.007936 / 0.007942 |
| #1459820 | 09-19 10:31:30 | 0.007947 | 0.007946 | 0.007948 | 251.7 PPM | — | 0.00793587 – 0.00795813 | 0.007942 / 0.007951 |
| #1459819 | 09-19 10:30:00 | 0.007918 | 0.007917 | 0.007919 | 252.6 PPM | — | 0.00790691 – 0.00792909 | 0.007912 / 0.007924 |
| #1459818 | 09-19 10:28:30 | 0.007908 | 0.007908 | 0.007914 | 758.7 PPM | — | 0.00789693 – 0.00791907 | 0.007904 / 0.007915 |
| #1459817 | 09-19 10:27:00 | 0.007903 | 0.007902 | 0.007903 | 126.5 PPM | — | 0.00789194 – 0.00791406 | 0.007897 / 0.007908 |
| #1459816 | 09-19 10:25:30 | 0.007901 | 0.0079 | 0.007901 | 126.6 PPM | — | 0.00788994 – 0.00791206 | 0.007885 / 0.007905 |
| #1459815 | 09-19 10:24:00 | 0.007885 | 0.007884 | 0.007886 | 253.6 PPM | — | 0.00787396 – 0.00789604 | 0.007881 / 0.007892 |
| #1459814 | 09-19 10:22:30 | 0.007885 | 0.007884 | 0.007886 | 253.6 PPM | — | 0.00787396 – 0.00789604 | 0.007883 / 0.007892 |
| #1459813 | 09-19 10:21:00 | 0.00788 | 0.007879 | 0.007881 | 253.8 PPM | — | 0.00786897 – 0.00789103 | 0.007873 / 0.007884 |
| #1459812 | 09-19 10:19:30 | 0.007875 | 0.007875 | 0.007876 | 127.0 PPM | — | 0.00786398 – 0.00788603 | 0.007872 / 0.00788 |
| #1459811 | 09-19 10:18:00 | 0.007871 | 0.007871 | 0.007872 | 127.0 PPM | — | 0.00785998 – 0.00788202 | 0.007863 / 0.007873 |
| #1459810 | 09-19 10:16:30 | 0.007876 | 0.007875 | 0.007876 | 127.0 PPM | — | 0.00786497 – 0.00788703 | 0.007873 / 0.00788 |
| #1459809 | 09-19 10:15:00 | 0.007881 | 0.00788 | 0.007882 | 253.8 PPM | — | 0.00786997 – 0.00789203 | 0.007877 / 0.007889 |
| #1459808 | 09-19 10:13:30 | 0.007862 | 0.007862 | 0.007863 | 127.2 PPM | — | 0.00785099 – 0.00787301 | 0.00786 / 0.007866 |
| #1459807 | 09-19 10:12:00 | 0.007866 | 0.007866 | 0.007866 | 0.0 PPM | — | 0.00785499 – 0.00787701 | 0.007864 / 0.007869 |
| #1459806 | 09-19 10:10:30 | 0.007862 | 0.007861 | 0.007863 | 254.4 PPM | — | 0.00785099 – 0.00787301 | 0.007858 / 0.007869 |
| #1459805 | 09-19 10:09:00 | 0.007858 | 0.007858 | 0.007859 | 127.3 PPM | — | 0.007847 – 0.007869 | 0.00785 / 0.007861 |
| #1459804 | 09-19 10:07:30 | 0.00786 | 0.007859 | 0.007861 | 254.5 PPM | — | 0.007849 – 0.007871 | 0.007852 / 0.007866 |
| #1459803 | 09-19 10:06:00 | 0.007851 | 0.00785 | 0.007852 | 254.7 PPM | — | 0.00784001 – 0.00786199 | 0.007846 / 0.007854 |
| #1459802 | 09-19 10:04:30 | 0.007854 | 0.007853 | 0.007854 | 127.3 PPM | — | 0.007843 – 0.007865 | 0.00785 / 0.00786 |
| #1459801 | 09-19 10:03:00 | 0.00786 | 0.007859 | 0.007863 | 508.9 PPM | — | 0.007849 – 0.007871 | 0.007853 / 0.007865 |
| #1459800 | 09-19 10:01:30 | 0.007861 | 0.00786 | 0.007861 | 127.2 PPM | — | 0.00784999 – 0.00787201 | 0.007856 / 0.007863 |
| #1459799 | 09-19 10:00:00 | 0.007859 | 0.007859 | 0.00786 | 127.2 PPM | — | 0.007848 – 0.00787 | 0.007853 / 0.007863 |
| #1459798 | 09-19 09:58:30 | 0.007859 | 0.007859 | 0.00786 | 127.2 PPM | +127.2 PPM | 0.007848 – 0.00787 | 0.007851 / 0.007861 |
| #1459797 | 09-19 09:57:00 | 0.007866 | 0.007865 | 0.007866 | 127.1 PPM | -508.5 PPM | 0.00785499 – 0.00787701 | 0.007862 / 0.007869 |
| #1459796 | 09-19 09:55:30 | 0.00787 | 0.007869 | 0.007871 | 254.1 PPM | 0.0 PPM | 0.00785898 – 0.00788102 | 0.007863 / 0.007872 |
| #1459795 | 09-19 09:54:00 | 0.007857 | 0.007857 | 0.007858 | 127.3 PPM | 0.0 PPM | 0.007846 – 0.007868 | 0.007853 / 0.00786 |
| #1459794 | 09-19 09:52:30 | 0.007858 | 0.007858 | 0.007861 | 381.8 PPM | -127.3 PPM | 0.007847 – 0.007869 | 0.007851 / 0.007864 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →