Anchor feed · Scaling protocol
WIF/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±120.1PPM half-width · the band allows ±1400
the median±120.1 of ±1400 PPM allowed±1400 PPM · band edge
- Latest medianround #1459824
- 0.2093
- Tightest roundhalf-width
- ±24.0 PPM
- Widest roundhalf-width
- ±290.8 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-19 10:37 UTC.How the band is set →
Agreement profile
0 – 314 PPMoldest · #1459705median 120.1 PPMnewest · #1459824
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1459824 | 09-19 10:37:30 | 0.2093 | 0.20929 | 0.20933 | 191.1 PPM | — | 0.209007 – 0.209593 | 0.20912 / 0.20975 |
| #1459823 | 09-19 10:36:00 | 0.2093 | 0.20928 | 0.20932 | 191.1 PPM | — | 0.209007 – 0.209593 | 0.20902 / 0.20944 |
| #1459822 | 09-19 10:34:30 | 0.2096 | 0.20958 | 0.20962 | 190.8 PPM | — | 0.209307 – 0.209893 | 0.20946 / 0.21051 |
| #1459821 | 09-19 10:33:00 | 0.20942 | 0.20941 | 0.20943 | 95.5 PPM | — | 0.209127 – 0.209713 | 0.20932 / 0.21048 |
| #1459820 | 09-19 10:31:30 | 0.20933 | 0.2093 | 0.20937 | 334.4 PPM | — | 0.209037 – 0.209623 | 0.20921 / 0.21048 |
| #1459819 | 09-19 10:30:00 | 0.20927 | 0.20923 | 0.20929 | 286.7 PPM | — | 0.208977 – 0.209563 | 0.20911 / 0.20977 |
| #1459818 | 09-19 10:28:30 | 0.20925 | 0.20922 | 0.20927 | 238.9 PPM | — | 0.208957 – 0.209543 | 0.20902 / 0.20972 |
| #1459817 | 09-19 10:27:00 | 0.20897 | 0.20893 | 0.209 | 335.0 PPM | — | 0.208677 – 0.209263 | 0.20879 / 0.20913 |
| #1459816 | 09-19 10:25:30 | 0.20901 | 0.20897 | 0.20902 | 239.2 PPM | — | 0.208717 – 0.209303 | 0.2088 / 0.21038 |
| #1459815 | 09-19 10:24:00 | 0.20885 | 0.20884 | 0.20889 | 239.4 PPM | — | 0.208558 – 0.209142 | 0.20876 / 0.2123 |
| #1459814 | 09-19 10:22:30 | 0.20877 | 0.20874 | 0.20882 | 383.2 PPM | — | 0.208478 – 0.209062 | 0.20862 / 0.20963 |
| #1459813 | 09-19 10:21:00 | 0.20872 | 0.20872 | 0.20874 | 95.8 PPM | — | 0.208428 – 0.209012 | 0.20867 / 0.2096 |
| #1459812 | 09-19 10:19:30 | 0.20867 | 0.20864 | 0.2087 | 287.5 PPM | — | 0.208378 – 0.208962 | 0.20858 / 0.20887 |
| #1459811 | 09-19 10:18:00 | 0.20873 | 0.20872 | 0.20874 | 95.8 PPM | — | 0.208438 – 0.209022 | 0.20815 / 0.20882 |
| #1459810 | 09-19 10:16:30 | 0.20852 | 0.20852 | 0.20853 | 48.0 PPM | — | 0.208228 – 0.208812 | 0.2081 / 0.20867 |
| #1459809 | 09-19 10:15:00 | 0.20855 | 0.20852 | 0.20858 | 287.7 PPM | — | 0.208258 – 0.208842 | 0.20844 / 0.20951 |
| #1459808 | 09-19 10:13:30 | 0.20839 | 0.20838 | 0.20841 | 144.0 PPM | — | 0.208098 – 0.208682 | 0.20832 / 0.2095 |
| #1459807 | 09-19 10:12:00 | 0.20827 | 0.20824 | 0.20832 | 384.1 PPM | — | 0.207978 – 0.208562 | 0.20812 / 0.20875 |
| #1459806 | 09-19 10:10:30 | 0.20823 | 0.20822 | 0.20825 | 144.1 PPM | — | 0.207938 – 0.208522 | 0.20812 / 0.20882 |
| #1459805 | 09-19 10:09:00 | 0.20826 | 0.20823 | 0.20829 | 288.1 PPM | — | 0.207968 – 0.208552 | 0.20816 / 0.20877 |
| #1459804 | 09-19 10:07:30 | 0.20854 | 0.20852 | 0.20856 | 191.8 PPM | — | 0.208248 – 0.208832 | 0.20842 / 0.20954 |
| #1459803 | 09-19 10:06:00 | 0.20849 | 0.20846 | 0.2085 | 191.9 PPM | — | 0.208198 – 0.208782 | 0.20833 / 0.20952 |
| #1459802 | 09-19 10:04:30 | 0.20837 | 0.20833 | 0.20838 | 240.0 PPM | — | 0.208078 – 0.208662 | 0.2083 / 0.20948 |
| #1459801 | 09-19 10:03:00 | 0.20823 | 0.2082 | 0.20824 | 192.1 PPM | — | 0.207938 – 0.208522 | 0.20805 / 0.20948 |
| #1459800 | 09-19 10:01:30 | 0.20839 | 0.20838 | 0.20841 | 144.0 PPM | — | 0.208098 – 0.208682 | 0.208 / 0.20848 |
| #1459799 | 09-19 10:00:00 | 0.20839 | 0.20837 | 0.20842 | 239.9 PPM | — | 0.208098 – 0.208682 | 0.20807 / 0.2085 |
| #1459798 | 09-19 09:58:30 | 0.20852 | 0.2085 | 0.20855 | 239.8 PPM | +431.6 PPM | 0.208228 – 0.208812 | 0.2081 / 0.20869 |
| #1459797 | 09-19 09:57:00 | 0.20846 | 0.20843 | 0.20848 | 239.9 PPM | +95.9 PPM | 0.208168 – 0.208752 | 0.20833 / 0.20881 |
| #1459796 | 09-19 09:55:30 | 0.20831 | 0.20829 | 0.20832 | 144.0 PPM | -144.0 PPM | 0.208018 – 0.208602 | 0.20813 / 0.20877 |
| #1459795 | 09-19 09:54:00 | 0.20834 | 0.20833 | 0.20837 | 192.0 PPM | +192.0 PPM | 0.208048 – 0.208632 | 0.20821 / 0.20948 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →