Anchor feed · Scaling protocol
OP/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±122.7PPM half-width · the band allows ±1150
the median±122.7 of ±1150 PPM allowed±1150 PPM · band edge
- Latest medianround #1459823
- 0.12406
- Tightest roundhalf-width
- ±0.0 PPM
- Widest roundhalf-width
- ±607.0 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-19 10:36 UTC.How the band is set →
Agreement profile
0 – 656 PPMoldest · #1459704median 122.7 PPMnewest · #1459823
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1459823 | 09-19 10:36:00 | 0.12406 | 0.12405 | 0.12408 | 241.8 PPM | — | 0.123917 – 0.124203 | 0.12394 / 0.12449 |
| #1459822 | 09-19 10:34:30 | 0.12455 | 0.12454 | 0.12456 | 160.6 PPM | — | 0.124407 – 0.124693 | 0.12445 / 0.12464 |
| #1459821 | 09-19 10:33:00 | 0.1246 | 0.12458 | 0.12465 | 561.8 PPM | — | 0.124457 – 0.124743 | 0.1244 / 0.12469 |
| #1459820 | 09-19 10:31:30 | 0.12414 | 0.12411 | 0.12416 | 402.8 PPM | — | 0.123997 – 0.124283 | 0.12392 / 0.12425 |
| #1459819 | 09-19 10:30:00 | 0.12383 | 0.12381 | 0.12385 | 323.0 PPM | — | 0.123688 – 0.123972 | 0.12345 / 0.12399 |
| #1459818 | 09-19 10:28:30 | 0.12345 | 0.12344 | 0.12345 | 81.0 PPM | — | 0.123308 – 0.123592 | 0.12335 / 0.12351 |
| #1459817 | 09-19 10:27:00 | 0.12345 | 0.12344 | 0.12345 | 81.0 PPM | — | 0.123308 – 0.123592 | 0.12339 / 0.12388 |
| #1459816 | 09-19 10:25:30 | 0.12396 | 0.12395 | 0.12397 | 161.3 PPM | — | 0.123817 – 0.124103 | 0.12376 / 0.12401 |
| #1459815 | 09-19 10:24:00 | 0.12387 | 0.12386 | 0.12389 | 242.2 PPM | — | 0.123728 – 0.124012 | 0.12371 / 0.12395 |
| #1459814 | 09-19 10:22:30 | 0.12372 | 0.1237 | 0.12375 | 404.1 PPM | — | 0.123578 – 0.123862 | 0.12359 / 0.12386 |
| #1459813 | 09-19 10:21:00 | 0.12375 | 0.12374 | 0.12377 | 242.4 PPM | — | 0.123608 – 0.123892 | 0.12358 / 0.12386 |
| #1459812 | 09-19 10:19:30 | 0.12357 | 0.12356 | 0.12359 | 242.8 PPM | — | 0.123428 – 0.123712 | 0.1233 / 0.12365 |
| #1459811 | 09-19 10:18:00 | 0.12353 | 0.12351 | 0.12353 | 161.9 PPM | — | 0.123388 – 0.123672 | 0.12327 / 0.12359 |
| #1459810 | 09-19 10:16:30 | 0.12295 | 0.12295 | 0.12295 | 0.0 PPM | — | 0.122809 – 0.123091 | 0.12287 / 0.12315 |
| #1459809 | 09-19 10:15:00 | 0.1233 | 0.12329 | 0.12332 | 243.3 PPM | — | 0.123158 – 0.123442 | 0.12309 / 0.12335 |
| #1459808 | 09-19 10:13:30 | 0.1231 | 0.1231 | 0.12311 | 81.2 PPM | — | 0.122958 – 0.123242 | 0.12305 / 0.12331 |
| #1459807 | 09-19 10:12:00 | 0.12279 | 0.12277 | 0.12281 | 325.8 PPM | — | 0.122649 – 0.122931 | 0.12272 / 0.12301 |
| #1459806 | 09-19 10:10:30 | 0.12266 | 0.12265 | 0.12267 | 163.1 PPM | — | 0.122519 – 0.122801 | 0.12263 / 0.12277 |
| #1459805 | 09-19 10:09:00 | 0.12243 | 0.12242 | 0.12245 | 245.0 PPM | — | 0.122289 – 0.122571 | 0.12236 / 0.12249 |
| #1459804 | 09-19 10:07:30 | 0.1222 | 0.12219 | 0.12221 | 163.7 PPM | — | 0.122059 – 0.122341 | 0.12213 / 0.12237 |
| #1459803 | 09-19 10:06:00 | 0.12229 | 0.12227 | 0.1223 | 245.3 PPM | — | 0.122149 – 0.122431 | 0.12226 / 0.12251 |
| #1459802 | 09-19 10:04:30 | 0.12234 | 0.12232 | 0.12235 | 245.2 PPM | — | 0.122199 – 0.122481 | 0.12231 / 0.12251 |
| #1459801 | 09-19 10:03:00 | 0.12233 | 0.12232 | 0.12234 | 163.5 PPM | — | 0.122189 – 0.122471 | 0.12231 / 0.12247 |
| #1459800 | 09-19 10:01:30 | 0.12247 | 0.12246 | 0.1225 | 326.6 PPM | — | 0.122329 – 0.122611 | 0.12235 / 0.12258 |
| #1459799 | 09-19 10:00:00 | 0.12252 | 0.12251 | 0.12254 | 244.9 PPM | — | 0.122379 – 0.122661 | 0.12242 / 0.12261 |
| #1459798 | 09-19 09:58:30 | 0.12225 | 0.12219 | 0.1223 | 899.8 PPM | +163.6 PPM | 0.122109 – 0.122391 | 0.12215 / 0.12275 |
| #1459797 | 09-19 09:57:00 | 0.12242 | 0.12241 | 0.12243 | 163.4 PPM | +245.1 PPM | 0.122279 – 0.122561 | 0.12227 / 0.12245 |
| #1459796 | 09-19 09:55:30 | 0.12208 | 0.12206 | 0.12213 | 573.4 PPM | +491.5 PPM | 0.12194 – 0.12222 | 0.12202 / 0.12235 |
| #1459795 | 09-19 09:54:00 | 0.12224 | 0.12223 | 0.12225 | 163.6 PPM | 0.0 PPM | 0.122099 – 0.122381 | 0.12217 / 0.12254 |
| #1459794 | 09-19 09:52:30 | 0.1222 | 0.12216 | 0.12221 | 409.2 PPM | +327.3 PPM | 0.122059 – 0.122341 | 0.12214 / 0.12243 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →