Anchor feed · Scaling protocol
NIGHT/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±148.8PPM half-width · the band allows ±1400
the median±148.8 of ±1400 PPM allowed±1400 PPM · band edge
- Latest medianround #1458810
- 0.023172
- Tightest roundhalf-width
- ±21.4 PPM
- Widest roundhalf-width
- ±665.0 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-18 09:16 UTC.How the band is set →
Agreement profile
0 – 718 PPMoldest · #1458691median 148.8 PPMnewest · #1458810
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1458810 | 09-18 09:16:30 | 0.023172 | 0.023167 | 0.023192 | 1078.9 PPM | — | 0.0231396 – 0.0232044 | 0.023153 / 0.023202 |
| #1458809 | 09-18 09:15:00 | 0.023196 | 0.023195 | 0.023198 | 129.3 PPM | — | 0.0231635 – 0.0232285 | 0.023187 / 0.023209 |
| #1458808 | 09-18 09:13:30 | 0.023263 | 0.023257 | 0.023264 | 300.9 PPM | — | 0.0232304 – 0.0232956 | 0.023238 / 0.023285 |
| #1458807 | 09-18 09:12:00 | 0.023232 | 0.023228 | 0.023237 | 387.4 PPM | — | 0.0231995 – 0.0232645 | 0.023215 / 0.023299 |
| #1458806 | 09-18 09:10:30 | 0.023242 | 0.023241 | 0.023247 | 258.2 PPM | — | 0.0232095 – 0.0232745 | 0.023219 / 0.023275 |
| #1458805 | 09-18 09:09:00 | 0.023221 | 0.023218 | 0.023222 | 172.3 PPM | — | 0.0231885 – 0.0232535 | 0.023213 / 0.023239 |
| #1458804 | 09-18 09:07:30 | 0.023194 | 0.023191 | 0.023196 | 215.6 PPM | — | 0.0231615 – 0.0232265 | 0.023187 / 0.023209 |
| #1458803 | 09-18 09:06:00 | 0.023188 | 0.023182 | 0.023191 | 388.1 PPM | — | 0.0231555 – 0.0232205 | 0.023174 / 0.023282 |
| #1458802 | 09-18 09:04:30 | 0.0232 | 0.023191 | 0.023208 | 732.8 PPM | — | 0.0231675 – 0.0232325 | 0.023177 / 0.023272 |
| #1458801 | 09-18 09:03:00 | 0.023289 | 0.023286 | 0.02329 | 171.8 PPM | — | 0.0232564 – 0.0233216 | 0.023276 / 0.023304 |
| #1458800 | 09-18 09:01:30 | 0.023271 | 0.023267 | 0.023273 | 257.8 PPM | — | 0.0232384 – 0.0233036 | 0.023256 / 0.023319 |
| #1458799 | 09-18 09:00:00 | 0.023265 | 0.023258 | 0.023271 | 558.8 PPM | — | 0.0232324 – 0.0232976 | 0.023255 / 0.02329 |
| #1458798 | 09-18 08:58:30 | 0.02325 | 0.023249 | 0.023252 | 129.0 PPM | — | 0.0232175 – 0.0232826 | 0.023243 / 0.023265 |
| #1458797 | 09-18 08:57:00 | 0.023197 | 0.023192 | 0.023204 | 517.3 PPM | — | 0.0231645 – 0.0232295 | 0.023182 / 0.023225 |
| #1458796 | 09-18 08:55:30 | 0.023199 | 0.02319 | 0.023207 | 732.8 PPM | — | 0.0231665 – 0.0232315 | 0.023121 / 0.023221 |
| #1458795 | 09-18 08:54:00 | 0.023087 | 0.023081 | 0.02309 | 389.8 PPM | — | 0.0230547 – 0.0231193 | 0.023078 / 0.023106 |
| #1458794 | 09-18 08:52:30 | 0.023085 | 0.02308 | 0.02309 | 433.2 PPM | — | 0.0230527 – 0.0231173 | 0.023077 / 0.023107 |
| #1458793 | 09-18 08:51:00 | 0.023086 | 0.023085 | 0.023087 | 86.6 PPM | — | 0.0230537 – 0.0231183 | 0.023039 / 0.02311 |
| #1458792 | 09-18 08:49:30 | 0.023084 | 0.023072 | 0.02309 | 779.8 PPM | — | 0.0230517 – 0.0231163 | 0.023027 / 0.023099 |
| #1458791 | 09-18 08:48:00 | 0.023081 | 0.023077 | 0.023086 | 389.9 PPM | — | 0.0230487 – 0.0231133 | 0.023032 / 0.023168 |
| #1458790 | 09-18 08:46:30 | 0.02309 | 0.023089 | 0.023092 | 129.9 PPM | — | 0.0230577 – 0.0231223 | 0.023076 / 0.0231 |
| #1458789 | 09-18 08:45:00 | 0.023116 | 0.02311 | 0.023129 | 821.9 PPM | — | 0.0230836 – 0.0231484 | 0.023104 / 0.02313 |
| #1458788 | 09-18 08:43:30 | 0.023105 | 0.023095 | 0.023109 | 605.9 PPM | +216.4 PPM | 0.0230727 – 0.0231373 | 0.023078 / 0.023117 |
| #1458787 | 09-18 08:42:00 | 0.023095 | 0.023092 | 0.023095 | 129.9 PPM | -476.3 PPM | 0.0230627 – 0.0231273 | 0.023079 / 0.023105 |
| #1458786 | 09-18 08:40:30 | 0.023071 | 0.023065 | 0.023073 | 346.8 PPM | -173.4 PPM | 0.0230387 – 0.0231033 | 0.022744 / 0.02311 |
| #1458785 | 09-18 08:39:00 | 0.023102 | 0.023095 | 0.02311 | 649.3 PPM | -692.6 PPM | 0.0230697 – 0.0231343 | 0.023079 / 0.023112 |
| #1458784 | 09-18 08:37:30 | 0.023122 | 0.023112 | 0.023126 | 605.5 PPM | +432.5 PPM | 0.0230896 – 0.0231544 | 0.023107 / 0.023141 |
| #1458783 | 09-18 08:36:00 | 0.023099 | 0.023099 | 0.0231 | 43.3 PPM | +43.3 PPM | 0.0230667 – 0.0231313 | 0.02309 / 0.02311 |
| #1458782 | 09-18 08:34:30 | 0.023086 | 0.023078 | 0.023087 | 389.8 PPM | +86.6 PPM | 0.0230537 – 0.0231183 | 0.023071 / 0.023095 |
| #1458781 | 09-18 08:33:00 | 0.023073 | 0.02307 | 0.023077 | 303.4 PPM | -130.0 PPM | 0.0230407 – 0.0231053 | 0.023063 / 0.023085 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →