Anchor feed · Scaling protocol
PEPE/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±82.0PPM half-width · the band allows ±1150
the median±82.0 of ±1150 PPM allowed±1150 PPM · band edge
- Latest medianround #1458818
- 0.0000036973
- Tightest roundhalf-width
- ±13.5 PPM
- Widest roundhalf-width
- ±706.2 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-18 09:28 UTC.How the band is set →
Agreement profile
0 – 763 PPMoldest · #1458699median 82.0 PPMnewest · #1458818
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1458818 | 09-18 09:28:30 | 0.0000036973 | 0.0000036969 | 0.0000036978 | 243.4 PPM | — | 0.00000369305 – 0.00000370155 | 0.0000036964 / 0.0000037089 |
| #1458817 | 09-18 09:27:00 | 0.0000036978 | 0.0000036976 | 0.0000036979 | 81.1 PPM | — | 0.00000369355 – 0.00000370205 | 0.0000036969 / 0.0000037069 |
| #1458816 | 09-18 09:25:30 | 0.0000036978 | 0.0000036975 | 0.0000036987 | 324.5 PPM | — | 0.00000369355 – 0.00000370205 | 0.0000036967 / 0.0000037018 |
| #1458815 | 09-18 09:24:00 | 0.0000036982 | 0.0000036978 | 0.0000036999 | 567.8 PPM | — | 0.00000369395 – 0.00000370245 | 0.0000036932 / 0.0000037068 |
| #1458814 | 09-18 09:22:30 | 0.0000036988 | 0.0000036987 | 0.000003699 | 81.1 PPM | — | 0.00000369455 – 0.00000370305 | 0.0000036977 / 0.0000037046 |
| #1458813 | 09-18 09:21:00 | 0.0000036975 | 0.000003697 | 0.0000036981 | 297.5 PPM | — | 0.00000369325 – 0.00000370175 | 0.0000036936 / 0.0000037091 |
| #1458812 | 09-18 09:19:30 | 0.0000036931 | 0.0000036927 | 0.0000036933 | 162.5 PPM | — | 0.00000368885 – 0.00000369735 | 0.00000369 / 0.0000036989 |
| #1458811 | 09-18 09:18:00 | 0.0000036974 | 0.0000036971 | 0.0000036976 | 135.2 PPM | — | 0.00000369315 – 0.00000370165 | 0.0000036933 / 0.0000037042 |
| #1458810 | 09-18 09:16:30 | 0.0000036966 | 0.0000036965 | 0.0000036967 | 54.1 PPM | — | 0.00000369235 – 0.00000370085 | 0.0000036942 / 0.0000037098 |
| #1458809 | 09-18 09:15:00 | 0.0000036927 | 0.0000036926 | 0.0000036929 | 81.2 PPM | — | 0.00000368845 – 0.00000369695 | 0.00000369 / 0.0000036976 |
| #1458808 | 09-18 09:13:30 | 0.0000036923 | 0.0000036916 | 0.0000036927 | 297.9 PPM | — | 0.00000368805 – 0.00000369655 | 0.0000036889 / 0.0000036953 |
| #1458807 | 09-18 09:12:00 | 0.0000036896 | 0.0000036893 | 0.0000036899 | 162.6 PPM | — | 0.00000368536 – 0.00000369384 | 0.0000036876 / 0.0000036966 |
| #1458806 | 09-18 09:10:30 | 0.0000036945 | 0.000003694 | 0.0000036955 | 406.0 PPM | — | 0.00000369025 – 0.00000369875 | 0.00000369 / 0.0000036967 |
| #1458805 | 09-18 09:09:00 | 0.0000036946 | 0.0000036942 | 0.0000036947 | 135.3 PPM | — | 0.00000369035 – 0.00000369885 | 0.00000369 / 0.0000036966 |
| #1458804 | 09-18 09:07:30 | 0.0000036907 | 0.0000036907 | 0.0000036909 | 54.2 PPM | — | 0.00000368646 – 0.00000369494 | 0.0000036883 / 0.0000036951 |
| #1458803 | 09-18 09:06:00 | 0.0000036841 | 0.0000036827 | 0.0000036848 | 570.0 PPM | — | 0.00000367986 – 0.00000368834 | 0.00000368 / 0.0000036917 |
| #1458802 | 09-18 09:04:30 | 0.0000036878 | 0.0000036876 | 0.0000036881 | 135.6 PPM | — | 0.00000368356 – 0.00000369204 | 0.0000036788 / 0.0000036917 |
| #1458801 | 09-18 09:03:00 | 0.0000036918 | 0.0000036906 | 0.0000036923 | 460.5 PPM | — | 0.00000368755 – 0.00000369605 | 0.00000369 / 0.0000037067 |
| #1458800 | 09-18 09:01:30 | 0.0000036917 | 0.0000036917 | 0.0000036918 | 27.1 PPM | — | 0.00000368745 – 0.00000369595 | 0.0000036891 / 0.0000037 |
| #1458799 | 09-18 09:00:00 | 0.0000036917 | 0.0000036917 | 0.0000036919 | 54.2 PPM | — | 0.00000368745 – 0.00000369595 | 0.0000036866 / 0.0000036955 |
| #1458798 | 09-18 08:58:30 | 0.0000036897 | 0.0000036897 | 0.0000036898 | 27.1 PPM | — | 0.00000368546 – 0.00000369394 | 0.0000036886 / 0.0000036946 |
| #1458797 | 09-18 08:57:00 | 0.0000036875 | 0.0000036873 | 0.0000036876 | 81.4 PPM | — | 0.00000368326 – 0.00000369174 | 0.0000036866 / 0.000003699 |
| #1458796 | 09-18 08:55:30 | 0.0000036842 | 0.0000036839 | 0.0000036846 | 190.0 PPM | — | 0.00000367996 – 0.00000368844 | 0.00000368 / 0.0000036924 |
| #1458795 | 09-18 08:54:00 | 0.0000036816 | 0.0000036813 | 0.0000036865 | 1412.4 PPM | — | 0.00000367737 – 0.00000368583 | 0.0000036796 / 0.00000369 |
| #1458794 | 09-18 08:52:30 | 0.0000036798 | 0.0000036795 | 0.00000368 | 135.9 PPM | — | 0.00000367557 – 0.00000368403 | 0.0000036786 / 0.0000036844 |
| #1458793 | 09-18 08:51:00 | 0.0000036797 | 0.0000036796 | 0.0000036798 | 54.4 PPM | — | 0.00000367547 – 0.00000368393 | 0.000003678 / 0.00000369 |
| #1458792 | 09-18 08:49:30 | 0.0000036826 | 0.0000036824 | 0.0000036826 | 54.3 PPM | — | 0.00000367837 – 0.00000368683 | 0.00000368 / 0.0000036866 |
| #1458791 | 09-18 08:48:00 | 0.0000036807 | 0.00000368 | 0.0000036811 | 298.9 PPM | — | 0.00000367647 – 0.00000368493 | 0.0000036786 / 0.0000036882 |
| #1458790 | 09-18 08:46:30 | 0.0000036801 | 0.0000036796 | 0.0000036802 | 163.0 PPM | — | 0.00000367587 – 0.00000368433 | 0.0000036786 / 0.0000036885 |
| #1458789 | 09-18 08:45:00 | 0.0000036825 | 0.0000036822 | 0.0000036832 | 271.6 PPM | — | 0.00000367827 – 0.00000368673 | 0.00000368 / 0.0000036866 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →