Anchor feed · Scaling protocol
XDC/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±401.6PPM half-width · the band allows ±500
the median±401.6 of ±500 PPM allowed±500 PPM · band edge
- Latest medianround #1458809
- 0.027691
- Tightest roundhalf-width
- ±54.4 PPM
- Widest roundhalf-width
- ±1485.6 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-18 09:15 UTC.How the band is set →
Agreement profile
0 – 1604 PPMoldest · #1458690median 401.6 PPMnewest · #1458809
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1458809 | 09-18 09:15:00 | 0.027691 | 0.027689 | 0.027705 | 577.8 PPM | — | 0.0276772 – 0.0277048 | 0.026695 / 0.027813 |
| #1458808 | 09-18 09:13:30 | 0.027656 | 0.027638 | 0.02768 | 1518.7 PPM | — | 0.0276422 – 0.0276698 | 0.027511 / 0.028112 |
| #1458807 | 09-18 09:12:00 | 0.027619 | 0.027611 | 0.027623 | 434.5 PPM | — | 0.0276052 – 0.0276328 | 0.027548 / 0.027957 |
| #1458806 | 09-18 09:10:30 | 0.027599 | 0.027579 | 0.027661 | 2971.1 PPM | — | 0.0275852 – 0.0276128 | 0.02752 / 0.027707 |
| #1458805 | 09-18 09:09:00 | 0.027548 | 0.027546 | 0.02755 | 145.2 PPM | — | 0.0275342 – 0.0275618 | 0.02752 / 0.02759 |
| #1458804 | 09-18 09:07:30 | 0.027543 | 0.027538 | 0.02755 | 435.7 PPM | — | 0.0275292 – 0.0275568 | 0.027495 / 0.027608 |
| #1458803 | 09-18 09:06:00 | 0.027544 | 0.027537 | 0.027547 | 363.1 PPM | — | 0.0275302 – 0.0275578 | 0.027495 / 0.027575 |
| #1458802 | 09-18 09:04:30 | 0.027551 | 0.027551 | 0.027556 | 181.5 PPM | — | 0.0275372 – 0.0275648 | 0.027495 / 0.027614 |
| #1458801 | 09-18 09:03:00 | 0.027549 | 0.027547 | 0.027551 | 145.2 PPM | — | 0.0275352 – 0.0275628 | 0.027474 / 0.027591 |
| #1458800 | 09-18 09:01:30 | 0.027549 | 0.027536 | 0.02755 | 508.2 PPM | — | 0.0275352 – 0.0275628 | 0.027427 / 0.027664 |
| #1458799 | 09-18 09:00:00 | 0.027535 | 0.027529 | 0.027549 | 726.3 PPM | — | 0.0275212 – 0.0275488 | 0.02749 / 0.027554 |
| #1458798 | 09-18 08:58:30 | 0.027532 | 0.027526 | 0.027548 | 799.1 PPM | — | 0.0275182 – 0.0275458 | 0.02749 / 0.02755 |
| #1458797 | 09-18 08:57:00 | 0.027532 | 0.027524 | 0.027549 | 908.0 PPM | — | 0.0275182 – 0.0275458 | 0.027485 / 0.027549 |
| #1458796 | 09-18 08:55:30 | 0.027524 | 0.027498 | 0.027532 | 1235.3 PPM | — | 0.0275102 – 0.0275378 | 0.027484 / 0.027565 |
| #1458795 | 09-18 08:54:00 | 0.027534 | 0.027528 | 0.027545 | 617.4 PPM | — | 0.0275202 – 0.0275478 | 0.027484 / 0.027548 |
| #1458794 | 09-18 08:52:30 | 0.027533 | 0.027528 | 0.027547 | 690.1 PPM | — | 0.0275192 – 0.0275468 | 0.027484 / 0.027568 |
| #1458793 | 09-18 08:51:00 | 0.027522 | 0.02751 | 0.027531 | 763.0 PPM | — | 0.0275082 – 0.0275358 | 0.027485 / 0.027547 |
| #1458792 | 09-18 08:49:30 | 0.027533 | 0.027526 | 0.027546 | 726.4 PPM | — | 0.0275192 – 0.0275468 | 0.027465 / 0.027565 |
| #1458791 | 09-18 08:48:00 | 0.027533 | 0.027524 | 0.027548 | 871.7 PPM | — | 0.0275192 – 0.0275468 | 0.026878 / 0.027548 |
| #1458790 | 09-18 08:46:30 | 0.027524 | 0.027504 | 0.027533 | 1053.6 PPM | — | 0.0275102 – 0.0275378 | 0.027437 / 0.027547 |
| #1458789 | 09-18 08:45:00 | 0.027526 | 0.027501 | 0.027534 | 1198.9 PPM | — | 0.0275122 – 0.0275398 | 0.027464 / 0.027548 |
| #1458788 | 09-18 08:43:30 | 0.027536 | 0.027528 | 0.027546 | 653.7 PPM | 0.0 PPM | 0.0275222 – 0.0275498 | 0.027404 / 0.027549 |
| #1458787 | 09-18 08:42:00 | 0.027535 | 0.027527 | 0.027547 | 726.3 PPM | -36.3 PPM | 0.0275212 – 0.0275488 | 0.027484 / 0.027548 |
| #1458786 | 09-18 08:40:30 | 0.027533 | 0.027517 | 0.027546 | 1053.3 PPM | -1380.2 PPM | 0.0275192 – 0.0275468 | 0.027483 / 0.027547 |
| #1458785 | 09-18 08:39:00 | 0.027484 | 0.027467 | 0.027491 | 873.2 PPM | +181.9 PPM | 0.0274703 – 0.0274977 | 0.027465 / 0.027528 |
| #1458784 | 09-18 08:37:30 | 0.027484 | 0.027468 | 0.027496 | 1018.8 PPM | -109.2 PPM | 0.0274703 – 0.0274977 | 0.027467 / 0.027539 |
| #1458783 | 09-18 08:36:00 | 0.027483 | 0.027466 | 0.027497 | 1128.0 PPM | +691.3 PPM | 0.0274693 – 0.0274967 | 0.027425 / 0.027548 |
| #1458782 | 09-18 08:34:30 | 0.027508 | 0.0275 | 0.027508 | 290.8 PPM | -472.6 PPM | 0.0274942 – 0.0275218 | 0.027466 / 0.027533 |
| #1458781 | 09-18 08:33:00 | 0.027498 | 0.027495 | 0.027508 | 472.8 PPM | +654.6 PPM | 0.0274843 – 0.0275117 | 0.027467 / 0.027534 |
| #1458780 | 09-18 08:31:30 | 0.027518 | 0.027511 | 0.027539 | 1017.5 PPM | +145.4 PPM | 0.0275042 – 0.0275318 | 0.027463 / 0.027549 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →