Anchor feed · Scaling protocol
MON/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±104.8PPM half-width · the band allows ±1400
the median±104.8 of ±1400 PPM allowed±1400 PPM · band edge
- Latest medianround #1458809
- 0.0239021
- Tightest roundhalf-width
- ±21.0 PPM
- Widest roundhalf-width
- ±1011.7 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-18 09:15 UTC.How the band is set →
Agreement profile
0 – 1093 PPMoldest · #1458690median 104.8 PPMnewest · #1458809
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1458809 | 09-18 09:15:00 | 0.0239021 | 0.023902 | 0.0239046 | 108.8 PPM | — | 0.0238686 – 0.0239356 | 0.0238649 / 0.0239288 |
| #1458808 | 09-18 09:13:30 | 0.0239271 | 0.0239225 | 0.02393 | 313.5 PPM | — | 0.0238936 – 0.0239606 | 0.023885 / 0.0239353 |
| #1458807 | 09-18 09:12:00 | 0.023872 | 0.023871 | 0.0238726 | 67.0 PPM | — | 0.0238386 – 0.0239054 | 0.0237597 / 0.0238875 |
| #1458806 | 09-18 09:10:30 | 0.0239054 | 0.023899 | 0.0239089 | 414.1 PPM | — | 0.0238719 – 0.0239389 | 0.0238434 / 0.0239243 |
| #1458805 | 09-18 09:09:00 | 0.0238918 | 0.023886 | 0.0238941 | 339.0 PPM | — | 0.0238584 – 0.0239252 | 0.0232202 / 0.0239051 |
| #1458804 | 09-18 09:07:30 | 0.0238714 | 0.023867 | 0.0238741 | 297.4 PPM | — | 0.023838 – 0.0239048 | 0.0232517 / 0.0238887 |
| #1458803 | 09-18 09:06:00 | 0.0238902 | 0.023887 | 0.0238937 | 280.4 PPM | — | 0.0238568 – 0.0239236 | 0.0232099 / 0.0239118 |
| #1458802 | 09-18 09:04:30 | 0.0238787 | 0.023877 | 0.0238793 | 96.3 PPM | — | 0.0238453 – 0.0239121 | 0.0232307 / 0.0239068 |
| #1458801 | 09-18 09:03:00 | 0.0239204 | 0.0239185 | 0.023921 | 104.5 PPM | — | 0.0238869 – 0.0239539 | 0.0237823 / 0.0239342 |
| #1458800 | 09-18 09:01:30 | 0.0239325 | 0.02393 | 0.0239349 | 204.7 PPM | — | 0.023899 – 0.023966 | 0.0238838 / 0.0239464 |
| #1458799 | 09-18 09:00:00 | 0.0239516 | 0.0239493 | 0.023956 | 279.7 PPM | — | 0.0239181 – 0.0239851 | 0.0238874 / 0.023961 |
| #1458798 | 09-18 08:58:30 | 0.0239573 | 0.023956 | 0.0239609 | 204.5 PPM | — | 0.0239238 – 0.0239908 | 0.0238159 / 0.0239724 |
| #1458797 | 09-18 08:57:00 | 0.0239541 | 0.0239521 | 0.023957 | 204.6 PPM | — | 0.0239206 – 0.0239876 | 0.023821 / 0.0239596 |
| #1458796 | 09-18 08:55:30 | 0.0239346 | 0.02393 | 0.0239382 | 342.6 PPM | — | 0.0239011 – 0.0239681 | 0.0232086 / 0.0239591 |
| #1458795 | 09-18 08:54:00 | 0.0239621 | 0.0239596 | 0.023963 | 141.9 PPM | — | 0.0239286 – 0.0239956 | 0.0232009 / 0.0239662 |
| #1458794 | 09-18 08:52:30 | 0.0239208 | 0.0239181 | 0.023922 | 163.0 PPM | — | 0.0238873 – 0.0239543 | 0.0232055 / 0.0239356 |
| #1458793 | 09-18 08:51:00 | 0.0239299 | 0.0239256 | 0.023934 | 351.0 PPM | — | 0.0238964 – 0.0239634 | 0.0232166 / 0.0239379 |
| #1458792 | 09-18 08:49:30 | 0.023925 | 0.0239242 | 0.0239264 | 92.0 PPM | — | 0.0238915 – 0.0239585 | 0.0231892 / 0.0239434 |
| #1458791 | 09-18 08:48:00 | 0.023898 | 0.023896 | 0.0238999 | 163.2 PPM | — | 0.0238645 – 0.0239315 | 0.0231887 / 0.0239077 |
| #1458790 | 09-18 08:46:30 | 0.0239099 | 0.0239073 | 0.02391 | 112.9 PPM | — | 0.0238764 – 0.0239434 | 0.0231589 / 0.0239203 |
| #1458789 | 09-18 08:45:00 | 0.0238943 | 0.0238917 | 0.023896 | 180.0 PPM | — | 0.0238608 – 0.0239278 | 0.0231409 / 0.0239209 |
| #1458788 | 09-18 08:43:30 | 0.0238951 | 0.023891 | 0.0239 | 376.6 PPM | -301.3 PPM | 0.0238616 – 0.0239286 | 0.0231304 / 0.0239001 |
| #1458787 | 09-18 08:42:00 | 0.0238776 | 0.023876 | 0.023878 | 83.8 PPM | +20.9 PPM | 0.0238442 – 0.023911 | 0.0231349 / 0.02389 |
| #1458786 | 09-18 08:40:30 | 0.0238665 | 0.023864 | 0.02387 | 251.4 PPM | -100.6 PPM | 0.0238331 – 0.0238999 | 0.0230931 / 0.0238834 |
| #1458785 | 09-18 08:39:00 | 0.0238875 | 0.0238819 | 0.0238903 | 351.6 PPM | -309.8 PPM | 0.0238541 – 0.0239209 | 0.0231 / 0.023901 |
| #1458784 | 09-18 08:37:30 | 0.0238871 | 0.0238848 | 0.023888 | 134.0 PPM | +33.5 PPM | 0.0238537 – 0.0239205 | 0.0237846 / 0.0238987 |
| #1458783 | 09-18 08:36:00 | 0.0238567 | 0.0238519 | 0.0238669 | 628.8 PPM | +222.2 PPM | 0.0238233 – 0.0238901 | 0.023753 / 0.023872 |
| #1458782 | 09-18 08:34:30 | 0.0238607 | 0.0238585 | 0.023866 | 314.3 PPM | +217.9 PPM | 0.0238273 – 0.0238941 | 0.023767 / 0.0238714 |
| #1458781 | 09-18 08:33:00 | 0.0238428 | 0.023841 | 0.023843 | 83.9 PPM | +12.6 PPM | 0.0238094 – 0.0238762 | 0.0237498 / 0.0238744 |
| #1458780 | 09-18 08:31:30 | 0.0238556 | 0.023855 | 0.0238582 | 134.1 PPM | -29.3 PPM | 0.0238222 – 0.023889 | 0.0231486 / 0.0238762 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →