Anchor feed · Scaling protocol
BTC/USD — the consensus band, round by round
How closely Flare's registered providers agreed on this price in each 90-second voting round, and where our own submission landed. Pick a range, drag across the chart to zoom, hover for exact values.
RangeViewZoom
Seraphim FTSO submission · consensus median · interquartile range
How tightly the field agreed
120 roundsTypical distance from the median · middle 50%
±16.1PPM half-width · the band allows ±500
the median±16.1 of ±500 PPM allowed±500 PPM · band edge
- Latest medianround #1458809
- 78,296.25
- Tightest roundhalf-width
- ±5.4 PPM
- Widest roundhalf-width
- ±87.6 PPM
Half-widths here; the register below prints the full Q1–Q3 spread. Ending 2026-09-18 09:15 UTC.How the band is set →
Agreement profile
0 – 95 PPMoldest · #1458690median 16.1 PPMnewest · #1458809
What am I looking at?
- Gold line — the consensus median, the price the providers collectively agreed on that voting round. It is the number every submission is scored against.
- Inner shaded band (IQR) — the middle 50% of providers, from the first quartile to the third. The narrower it is, the more closely the field agreed.
- Outer shaded band — the wider secondary reward band. A submission inside it earns the round's accuracy rewards; a submission outside it earns nothing for that round.
- % deviation view — every band redrawn relative to the median, in parts per million, so the spread stays legible even while the price is trending.
- Zoom — on the no-JavaScript snapshot these set the vertical window: IQR (how tightly providers agreed), Reward band (the fixed ±500 PPM frame), or Full (including the low/high outliers). With JavaScript on, the axis scales to the data and you drag across the plot to zoom into a stretch of rounds.
- Our own submission — the deep-gold markers are Seraphim FTSO's submitted price each round. Hugging the median is what accuracy looks like; it reads most clearly in the % deviation view.
- A narrow band means the field agreed closely, which means accuracy is harder that round — and a provider that stays inside it anyway is doing real work. That is the whole argument of this site, drawn from live data.
Recent voting rounds
30 most recent · 90 s each
Swipe the table sideways for all 9 columns →
| Round | Time (UTC) | Median | Q1 | Q3 | IQR width | Our deviation | Secondary band | Low/High |
|---|---|---|---|---|---|---|---|---|
| #1458809 | 09-18 09:15:00 | 78,296.25 | 78,295.47 | 78,297.89 | 30.9 PPM | — | 78,257.1 – 78,335.4 | 78,287.37 / 78,347.03 |
| #1458808 | 09-18 09:13:30 | 78,317.07 | 78,313.82 | 78,320.42 | 84.3 PPM | — | 78,277.91 – 78,356.23 | 78,289.52 / 78,346.49 |
| #1458807 | 09-18 09:12:00 | 78,272.86 | 78,270.8 | 78,274.31 | 44.8 PPM | — | 78,233.72 – 78,312 | 78,266.87 / 78,365.89 |
| #1458806 | 09-18 09:10:30 | 78,340.04 | 78,337.22 | 78,341.26 | 51.6 PPM | — | 78,300.87 – 78,379.21 | 78,323.62 / 78,381.18 |
| #1458805 | 09-18 09:09:00 | 78,379.18 | 78,378.24 | 78,380.35 | 26.9 PPM | — | 78,339.99 – 78,418.37 | 78,265.76 / 78,423.46 |
| #1458804 | 09-18 09:07:30 | 78,242.99 | 78,242.4 | 78,245.12 | 34.8 PPM | — | 78,203.87 – 78,282.11 | 78,228.52 / 78,295.61 |
| #1458803 | 09-18 09:06:00 | 78,279.13 | 78,275.92 | 78,280.26 | 55.4 PPM | — | 78,239.99 – 78,318.27 | 78,233.38 / 78,296.31 |
| #1458802 | 09-18 09:04:30 | 78,223 | 78,221.2 | 78,225.14 | 50.4 PPM | — | 78,183.89 – 78,262.11 | 78,212.15 / 78,278.87 |
| #1458801 | 09-18 09:03:00 | 78,266.47 | 78,265.47 | 78,266.97 | 19.2 PPM | — | 78,227.34 – 78,305.6 | 78,235.11 / 78,344.58 |
| #1458800 | 09-18 09:01:30 | 78,209.68 | 78,208.41 | 78,210.75 | 29.9 PPM | — | 78,170.58 – 78,248.78 | 78,179.09 / 78,251.5 |
| #1458799 | 09-18 09:00:00 | 78,168.19 | 78,166.57 | 78,169.39 | 36.1 PPM | — | 78,129.11 – 78,207.27 | 78,141.82 / 78,199.62 |
| #1458798 | 09-18 08:58:30 | 78,098.83 | 78,094.88 | 78,100.43 | 71.1 PPM | — | 78,059.78 – 78,137.88 | 78,087.21 / 78,120.26 |
| #1458797 | 09-18 08:57:00 | 78,030.67 | 78,030.45 | 78,031.72 | 16.3 PPM | — | 77,991.65 – 78,069.69 | 78,008.12 / 78,072.51 |
| #1458796 | 09-18 08:55:30 | 77,998.94 | 77,997.88 | 77,999.16 | 16.4 PPM | — | 77,959.94 – 78,037.94 | 77,984.23 / 78,044.71 |
| #1458795 | 09-18 08:54:00 | 77,969.08 | 77,967.41 | 77,970.12 | 34.8 PPM | — | 77,930.1 – 78,008.06 | 77,948.54 / 78,001.89 |
| #1458794 | 09-18 08:52:30 | 77,918 | 77,914.37 | 77,922.49 | 104.2 PPM | — | 77,879.04 – 77,956.96 | 77,902.17 / 77,946.28 |
| #1458793 | 09-18 08:51:00 | 77,904.96 | 77,903.87 | 77,906.01 | 27.5 PPM | — | 77,866.01 – 77,943.91 | 77,901.86 / 77,942.09 |
| #1458792 | 09-18 08:49:30 | 77,937.01 | 77,935.45 | 77,937.91 | 31.6 PPM | — | 77,898.04 – 77,975.98 | 77,927.26 / 77,977.72 |
| #1458791 | 09-18 08:48:00 | 77,919.22 | 77,918.88 | 77,920.18 | 16.7 PPM | — | 77,880.26 – 77,958.18 | 77,910.14 / 77,965.01 |
| #1458790 | 09-18 08:46:30 | 77,913.74 | 77,912.17 | 77,914.7 | 32.5 PPM | — | 77,874.78 – 77,952.7 | 77,898.17 / 77,949.01 |
| #1458789 | 09-18 08:45:00 | 77,903 | 77,902.2 | 77,903.85 | 21.2 PPM | — | 77,864.05 – 77,941.95 | 77,896.07 / 77,935.28 |
| #1458788 | 09-18 08:43:30 | 77,906.29 | 77,904.77 | 77,906.73 | 25.2 PPM | -16.2 PPM | 77,867.34 – 77,945.24 | 77,859.77 / 77,946.32 |
| #1458787 | 09-18 08:42:00 | 77,850.15 | 77,848.45 | 77,851.77 | 42.6 PPM | -24.5 PPM | 77,811.22 – 77,889.08 | 77,844.42 / 77,899.19 |
| #1458786 | 09-18 08:40:30 | 77,852.75 | 77,851.91 | 77,853.53 | 20.8 PPM | -3.2 PPM | 77,813.82 – 77,891.68 | 77,845.95 / 77,887.39 |
| #1458785 | 09-18 08:39:00 | 77,878.85 | 77,874.36 | 77,880.64 | 80.6 PPM | -17.2 PPM | 77,839.91 – 77,917.79 | 77,871.39 / 77,918.82 |
| #1458784 | 09-18 08:37:30 | 77,908.17 | 77,907.1 | 77,909.1 | 25.7 PPM | +32.0 PPM | 77,869.22 – 77,947.12 | 77,900.61 / 77,942.79 |
| #1458783 | 09-18 08:36:00 | 77,896.39 | 77,894.95 | 77,897.84 | 37.1 PPM | -9.9 PPM | 77,857.44 – 77,935.34 | 77,888 / 77,957.41 |
| #1458782 | 09-18 08:34:30 | 77,929.21 | 77,928.96 | 77,930.07 | 14.2 PPM | +32.5 PPM | 77,890.25 – 77,968.17 | 77,918.77 / 77,979.51 |
| #1458781 | 09-18 08:33:00 | 77,868.25 | 77,867.06 | 77,869.57 | 32.2 PPM | -0.3 PPM | 77,829.32 – 77,907.18 | 77,860.42 / 77,935.23 |
| #1458780 | 09-18 08:31:30 | 77,886.08 | 77,885.73 | 77,887.5 | 22.7 PPM | +6.0 PPM | 77,847.14 – 77,925.02 | 77,882.76 / 77,938.03 |
All 30 rounds are in this frame
The register scrolls inside its frame — keep scrolling in the table for the rounds below
Rounds run newest first. Q1 and Q3 are the quartiles of all submitted values; the secondary band is the pay/no-pay boundary for the round. How a feed forms, from venue to median →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →