FTSO data providers — reward epoch #419
Primary/Secondary = anchor-feed band hit rates (current epoch). Over-deleg = % of vote power above the 2.5% cap (delegations above it earn nothing extra). CV = reward-rate stability across snapshotted epochs (lower is steadier).
| Provider | Vote power | Over-deleg | Fee | APR (last epoch) | Rate CV | Primary | Secondary | Avail. | Passes | Strikes | Cond. |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flare.Space listed | 2.91B | 57.3% | 20% | 3.24% | 0.033 | 52.38% | 99.12% | 100.00% | 0 | 0 | S F St D |
Bifrost Wallet listed | 1.55B | 19.6% | 20% | 3.24% | 0.053 | 49.50% | 95.25% | 100.00% | 3 | 0 | S F St D |
Atlas TSO listed | 1.09B | — | 20% | 3.56% | 0.035 | 48.30% | 88.82% | 92.91% | 3 | 0 | S F St D |
AlphaOracle listed | 995.60M | — | 20% | 3.27% | 0.050 | 58.16% | 99.84% | 100.00% | 3 | 0 | S F St D |
Catenalytica listed | 934.84M | — | 20% | 3.24% | 0.034 | 80.80% | 99.86% | 100.00% | 3 | 0 | S F St D |
NORTSO listed | 891.70M | — | 20% | 3.40% | 0.051 | 56.34% | 96.34% | 100.00% | 3 | 0 | S F St D |
AU listed | 856.36M | — | 20% | 3.58% | 0.039 | 54.19% | 99.80% | 100.00% | 3 | 0 | S F St D |
PRICEKRAKEN listed | 780.13M | — | 20% | 3.44% | 0.029 | 78.58% | 99.61% | 100.00% | 3 | 0 | S F St D |
Flare Oracle listed | 780.02M | — | 20% | 3.24% | 0.042 | 35.50% | 96.82% | 98.74% | 1 | 0 | S F St D |
FlareFi listed | 764.15M | — | 20% | 3.24% | 0.034 | 54.64% | 98.56% | 99.58% | 3 | 0 | S F St D |
EvolveFTSO listed | 737.76M | — | 20% | 3.24% | 0.034 | 62.52% | 99.81% | 100.00% | 3 | 0 | S F St D |
Solarius listed | 717.26M | — | 20% | 3.53% | 0.034 | 56.17% | 99.52% | 100.00% | 3 | 0 | S F St D |
Aureus Ox listed | 696.19M | — | 20% | 3.52% | 0.043 | 51.64% | 99.57% | 100.00% | 3 | 0 | S F St D |
AFOracle listed | 681.44M | — | 20% | 3.65% | 0.034 | 30.27% | 87.06% | 100.00% | 3 | 0 | S F St D |
A-FTSO listed | 657.84M | — | 20% | 3.65% | 0.034 | 53.23% | 99.74% | 100.00% | 3 | 0 | S F St D |
Oracle Daemon listed | 636.69M | — | 20% | 3.24% | 0.072 | 55.29% | 99.63% | 100.00% | 3 | 0 | S F St D |
Flare Dienst listed | 520.34M | — | 20% | 3.24% | 0.034 | 34.58% | 93.65% | 100.00% | 3 | 0 | S F St D |
| 0x802c…2Cd5 | 475.68M | — | 20% | 3.24% | 1.000 | 49.02% | 94.88% | 100.00% | 2 | 0 | S F St D |
DataVector listed | 415.70M | — | 20% | 3.24% | 0.060 | 49.65% | 95.37% | 100.00% | 3 | 0 | S F St D |
Flare Beacon listed | 409.15M | — | 20% | 3.60% | 0.046 | 41.09% | 98.96% | 100.00% | 3 | 0 | S F St D |
Defi Oracles listed | 388.54M | — | 20% | 3.24% | 0.295 | 36.82% | 99.19% | 100.00% | 0 | 0 | S F St D |
ITB Validator listed | 360.86M | — | 20% | 3.24% | 0.034 | 50.39% | 95.35% | 100.00% | 3 | 0 | S F St D |
Digital Dynamix listed | 346.44M | — | 20% | 3.24% | 0.074 | 47.34% | 93.52% | 100.00% | 3 | 0 | S F St D |
Resonance listed | 320.75M | — | 20% | 3.24% | 0.052 | 71.04% | 99.73% | 100.00% | 3 | 0 | S F St D |
FlareBase listed | 319.22M | — | 20% | 3.48% | 0.052 | 60.94% | 99.37% | 99.58% | 3 | 0 | S F St D |
FTSO Plus listed | 317.33M | — | 20% | 3.24% | 0.052 | 48.75% | 99.49% | 100.00% | 0 | 0 | S F St D |
Scintilla listed | 297.53M | — | 20% | 3.24% | 0.293 | 49.70% | 95.19% | 100.00% | 3 | 0 | S F St D |
Aternety listed | 278.91M | — | 20% | 3.24% | 0.058 | 55.82% | 99.82% | 100.00% | 3 | 0 | S F St D |
FTSO London listed | 276.74M | — | 20% | 3.65% | 0.428 | 58.17% | 99.63% | 100.00% | 1 | 0 | S F St D |
Use Your Spark listed | 249.14M | — | 20% | 3.24% | 0.058 | 54.08% | 99.87% | 100.00% | 3 | 0 | S F St D |
LightFTSO listed | 235.68M | — | 20% | 3.24% | 0.084 | 51.88% | 99.54% | 100.00% | 3 | 0 | S F St D |
Ivy Oracle listed | 235.36M | — | 20% | 0.00% | 0.301 | 49.35% | 97.77% | 100.00% | 0 | 1 | S F St |
FTSO Paris listed | 231.86M | — | 20% | 3.44% | 0.034 | 43.47% | 94.49% | 98.75% | 3 | 0 | S F St D |
FTSO Asia listed | 224.36M | — | 20% | 3.24% | 0.033 | 50.67% | 99.10% | 100.00% | 0 | 0 | S F St D |
FTSO EU listed | 221.89M | — | 20% | 3.24% | 0.070 | 43.67% | 98.94% | 100.00% | 3 | 0 | S F St D |
FlareBus listed | 207.56M | — | 20% | 3.67% | 0.035 | 47.90% | 98.12% | 100.00% | 3 | 0 | S F St D |
SparkDEX listed | 196.35M | — | 20% | 3.24% | 0.291 | 28.29% | 94.44% | 98.00% | 0 | 0 | S F St D |
Flare Sensei listed | 192.40M | — | 20% | 3.67% | 0.038 | 44.26% | 99.16% | 100.00% | 3 | 0 | S F St D |
African Proofs listed | 192.12M | — | 20% | 3.24% | 0.437 | 49.31% | 99.31% | 100.00% | 3 | 0 | S F St D |
Stakecore listed | 189.72M | — | 20% | 2.26% | 0.151 | 59.24% | 99.49% | 100.00% | 3 | 0 | S F St D |
Bushido FTSO listed | 185.33M | — | 20% | 3.54% | 0.051 | 80.55% | 99.74% | 100.00% | 3 | 0 | S F St D |
Ugly Kitty listed | 181.41M | — | 20% | 3.58% | 0.035 | 42.44% | 97.26% | 100.00% | 3 | 0 | S F St D |
FTSO UK | 179.79M | — | 20% | 3.24% | 0.034 | 50.34% | 95.48% | 100.00% | 0 | 0 | S F St D |
Envision listed | 173.54M | — | 20% | 3.59% | 0.032 | 69.73% | 98.76% | 100.00% | 3 | 0 | S F St D |
Kiln listed | 171.92M | — | 20% | 3.44% | 0.034 | 45.72% | 94.69% | 100.00% | 3 | 0 | S F St D |
Luganodes listed | 156.11M | — | 20% | 3.65% | 0.034 | 50.17% | 95.37% | 100.00% | 3 | 0 | S F St D |
Last Oracle listed | 152.53M | — | 20% | 3.34% | 0.034 | 50.57% | 95.87% | 100.00% | 3 | 0 | S F St D |
Cottage Nodes listed | 150.58M | — | 20% | 0.00% | 0.290 | 49.92% | 95.36% | 100.00% | 0 | 1 | S F St |
Xdrops Oracle listed | 150.44M | — | 20% | 3.24% | 0.034 | 48.86% | 99.02% | 100.00% | 3 | 0 | S F St D |
Knot Nodes listed | 148.83M | — | 20% | 3.24% | 0.034 | 46.68% | 99.00% | 100.00% | 3 | 0 | S F St D |
Burst FTSO listed | 146.01M | — | 20% | 3.65% | 0.034 | 54.62% | 99.82% | 100.00% | 3 | 0 | S F St D |
HEWG listed | 144.73M | — | 20% | 3.24% | 0.034 | 54.37% | 99.15% | 100.00% | 3 | 0 | S F St D |
uGaenn listed | 142.45M | — | 20% | 3.59% | 0.038 | 57.09% | 99.74% | 100.00% | 3 | 0 | S F St D |
Chainbase Staking listed | 137.13M | — | 20% | 3.65% | 0.034 | 50.02% | 95.25% | 100.00% | 3 | 0 | S F St D |
Next Finance Tech listed | 130.16M | — | 20% | -0.00% | 3.189 | 40.37% | 98.44% | 100.00% | 3 | 0 | S F St D |
Linden Services listed | 126.58M | — | 20% | 3.24% | 0.034 | 35.97% | 94.17% | 100.00% | 3 | 0 | S F St D |
4DadsFTSO listed | 125.53M | — | 20% | 3.45% | 0.028 | 28.16% | 88.75% | 100.00% | — | — | — |
Mickey B Fresh listed | 124.88M | — | 20% | 3.44% | 0.034 | 35.87% | 91.48% | 100.00% | 0 | 0 | S F St D |
Juice Nodes listed | 120.46M | — | 20% | 3.65% | 0.034 | 47.35% | 98.80% | 100.00% | 3 | 0 | S F St D |
HP/Mana Nodes listed | 118.30M | — | 20% | 3.44% | 0.034 | 55.47% | 98.16% | 100.00% | 3 | 0 | S F St D |
InfStones listed | 117.30M | — | 20% | 3.65% | 0.034 | 45.18% | 94.73% | 100.00% | 3 | 0 | S F St D |
Comfy Nodes | 116.19M | — | 20% | 3.24% | 0.033 | 50.00% | 95.29% | 100.00% | 0 | 0 | S F St D |
Encode Club listed | 112.26M | — | 20% | 3.24% | 0.668 | 49.83% | 95.11% | 100.00% | 2 | 0 | S F St D |
Quicknode listed | 110.91M | — | 20% | 3.24% | 0.056 | 45.40% | 95.03% | 100.00% | 0 | 0 | S F St D |
Flaris listed | 108.12M | — | 20% | 3.24% | 0.084 | 49.82% | 94.63% | 100.00% | 3 | 0 | S F St D |
Flare Bank listed | 107.55M | — | 20% | 3.24% | 0.062 | 41.31% | 98.70% | 100.00% | 0 | 0 | S F St D |
SenseiNode listed | 104.03M | — | 20% | 3.97% | 0.034 | 49.47% | 94.96% | 100.00% | 3 | 0 | S F St D |
WitterFTSO listed | 103.53M | — | 20% | 3.24% | 0.291 | 49.86% | 94.80% | 100.00% | 2 | 0 | S F St D |
Sun-Dara listed | 98.27M | — | 20% | 3.85% | 0.034 | 39.55% | 93.37% | 100.00% | 3 | 0 | S F St D |
Tailwind FTSO listed | 95.85M | — | 20% | 3.24% | 0.041 | 29.98% | 89.25% | 100.00% | 0 | 0 | S F St D |
TempestFTSO listed | 93.17M | — | 20% | 0.00% | 0.549 | 50.09% | 95.42% | 100.00% | — | — | — |
FTSOBest listed | 90.69M | — | 20% | 3.44% | 0.034 | 51.30% | 98.02% | 100.00% | 3 | 0 | S F St D |
sToadz FTSO listed | 89.62M | — | 20% | 3.24% | 0.055 | 30.01% | 97.28% | 99.58% | 3 | 0 | S F St D |
Aimlezz listed | 86.56M | — | 20% | 3.24% | 0.085 | 49.78% | 95.07% | 100.00% | 3 | 0 | S F St D |
FTSOCAN listed | 84.17M | — | 20% | 3.24% | 0.040 | 36.83% | 93.18% | 100.00% | 3 | 0 | S F St D |
Wonderftso listed | 76.06M | — | 20% | 3.24% | 0.034 | 49.91% | 94.98% | 100.00% | 3 | 0 | S F St D |
Pingu | 71.32M | — | 20% | 3.65% | 0.291 | 53.99% | 99.33% | 100.00% | 1 | 0 | S F St D |
Ankr listed | 68.68M | — | 20% | 0.00% | 0.926 | 38.06% | 94.55% | 100.00% | 0 | 1 | S F St |
Stakeway listed | 67.27M | — | 20% | 3.44% | 0.034 | 47.79% | 93.00% | 98.41% | 3 | 0 | S F St D |
| 0x1FBB…7110 | 66.34M | — | 20% | 3.24% | 0.448 | 33.66% | 93.80% | 100.00% | 0 | 0 | S F St D |
True FTSO listed | 59.75M | — | 20% | 0.00% | 0.549 | 30.58% | 95.37% | 100.00% | 0 | 2 | S D |
PrivatAsset | 52.42M | — | 20% | 3.65% | 0.034 | 46.10% | 96.90% | 100.00% | 0 | 0 | S F St D |
FocusTSO listed | 42.79M | — | 20% | 3.53% | 0.290 | 34.66% | 88.59% | 100.00% | — | — | — |
| 0xBdeb…18fF | 38.00M | — | 20% | 3.73% | 0.034 | 25.62% | 92.57% | 99.93% | 0 | 0 | S F St D |
FTSO Yggdrassil | 37.70M | — | 20% | 3.24% | 0.034 | 49.78% | 95.50% | 100.00% | 3 | 0 | S F St D |
| 0x3Fcb…19Ef | 36.10M | — | 20% | 3.24% | 0.034 | 50.54% | 95.38% | 100.00% | 0 | 0 | S F St D |
Seraphim FTSO | 24.47M | — | 20% | 3.65% | 0.034 | 37.00% | 99.38% | 100.00% | 0 | 0 | S F St D |
1FTSO | 20.81M | — | 20% | 0.00% | 0.792 | 47.03% | 96.60% | 100.00% | 1 | 1 | S F D |
| 0x882E…1679 | 8.83M | — | 20% | 3.24% | 0.033 | 49.62% | 94.89% | 100.00% | 0 | 0 | S F St D |
| 0x7e74…63D3 | 7.17M | — | 20% | 3.45% | 0.028 | 34.47% | 88.32% | 100.00% | — | — | — |
| 0x04cf…d186 | 6.55M | — | 20% | 3.24% | 0.034 | 55.41% | 99.87% | 100.00% | 0 | 0 | S F St D |
Honest Systems listed | 1.86M | — | 20% | 3.24% | 0.034 | 49.78% | 95.36% | 100.00% | 2 | 0 | S F St D |
MirSFlr listed | 221.26K | — | 20% | 3.24% | 0.034 | 50.41% | 95.38% | 100.00% | 3 | 0 | S F St D |
| Flare Network Test 2 listed | 118.10K | — | 20% | 0.00% | — | 50.29% | 95.36% | 100.00% | 0 | 2 | S F |
| 0xC401…84c1 | 88.10K | — | 20% | 0.00% | 0.670 | 49.33% | 95.06% | 100.00% | — | — | — |
| 0x0D4f…F51B | 400.25 | — | 20% | 0.00% | — | 32.54% | 92.22% | 100.00% | 0 | 2 | S F |
Flare.Space
Bifrost Wallet
Atlas TSO
AlphaOracle
Catenalytica
NORTSO
AU
PRICEKRAKEN
Flare Oracle
FlareFi
EvolveFTSO
Solarius
Aureus Ox
AFOracle
A-FTSO
Oracle Daemon
Flare Dienst
DataVector
Flare Beacon
Defi Oracles
ITB Validator
Digital Dynamix
Resonance
FlareBase
FTSO Plus
Scintilla
Aternety
FTSO London
Use Your Spark
LightFTSO
Ivy Oracle
FTSO Paris
FTSO Asia
FTSO EU
FlareBus
SparkDEX
Flare Sensei
African Proofs
Stakecore
Bushido FTSO
Ugly Kitty
FTSO UK
Envision
Kiln
Luganodes
Last Oracle
Cottage Nodes
Xdrops Oracle
Knot Nodes
Burst FTSO
HEWG
uGaenn
Chainbase Staking
Next Finance Tech
Linden Services
4DadsFTSO
Mickey B Fresh
Juice Nodes
HP/Mana Nodes
InfStones
Comfy Nodes
Encode Club
Quicknode
Flaris
Flare Bank
SenseiNode
WitterFTSO
Sun-Dara
Tailwind FTSO
TempestFTSO
FTSOBest
sToadz FTSO
Aimlezz
FTSOCAN
Wonderftso
Pingu
Ankr
Stakeway
True FTSO
PrivatAsset
FocusTSO
FTSO Yggdrassil
Seraphim FTSO
1FTSO
Honest Systems
MirSFlr