Delegation reward ratelast completed epoch, net of the provider's fee
#8of 128 providers with a published rate
- Best in field
- 2.89%
- Seraphim FTSO
- 2.47%
- Field median
- 2.24%
All three bars share one scale: zero to the best figure in the field.
The full register for the current reward epoch: accuracy, cost and stability for the 98 providers participating in it. Sort any column. The rank strip below is counted over a different field — the 128 providers with a published reward rate. Seraphim FTSO is marked in gold, in whatever position the data puts it.
Ranked against every provider reporting that figure
#8of 128 providers with a published rate
All three bars share one scale: zero to the best figure in the field.
#36of 98 providers submitting
All three bars share one scale: zero to the best figure in the field.
7 providers paid delegators more than we did last epoch; 120 providers paid less. 35 providers landed in the primary band more often than we did this epoch. Each rank counts only the providers reporting that figure; the register below prints the current epoch's full field, sorted by the numbers rather than by us. Find our row →
Ordered by vote power until you sort
Swipe the table sideways for all 14 columns →
| Provider | Primary | Secondary | APR (last epoch) | Fee | Vote power | Over-deleg | Rate CV | Avail. | Node uptime | Nodes down | Passes | Strikes | Cond. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flare.Space listed | 54.79% | 98.28% | 2.24% | 20% | 2.90B | 65.2% | 0.191 | 100.00% | 99.89% | 0 | 3 | 0 | S F St D |
Bifrost Wallet listed | 23.74% | 92.34% | 2.24% | 20% | 1.45B | 30.5% | 0.200 | 100.00% | 99.95% | 0 | 3 | 0 | S F St D |
Atlas TSO listed | 65.08% | 98.29% | 2.43% | 20% | 956.65M | 0.0% | 0.204 | 99.58% | 99.97% | 0 | 3 | 0 | S F St D |
FlareFi listed | 66.12% | 99.59% | 2.24% | 20% | 844.11M | 0.0% | 0.190 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
AlphaOracle listed | 66.16% | 99.35% | 2.24% | 20% | 775.58M | 0.0% | 0.210 | 99.58% | 99.99% | 0 | 3 | 0 | S F St D |
A-FTSO listed | 53.40% | 96.90% | 2.53% | 20% | 748.55M | 0.0% | 0.190 | 97.48% | 99.99% | 0 | 3 | 0 | S F St D |
NORTSO listed | 59.77% | 97.50% | 2.24% | 20% | 738.23M | 0.0% | 0.213 | 100.00% | 99.97% | 0 | 3 | 0 | S F St D |
Flare Oracle listed | 67.29% | 99.56% | 2.24% | 20% | 720.98M | 0.0% | 0.193 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
AU listed | 57.98% | 99.14% | 2.43% | 20% | 694.91M | 0.0% | 0.202 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
EvolveFTSO listed | 82.37% | 99.51% | 2.24% | 20% | 676.27M | 0.0% | 0.190 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
Oracle Daemon listed | 83.20% | 99.79% | 2.24% | 20% | 568.02M | 0.0% | 0.218 | 100.00% | 99.74% | 2 | 3 | 0 | S F St D |
Solarius listed | 73.57% | 98.90% | 2.38% | 20% | 547.29M | 0.0% | 0.197 | 99.58% | 99.82% | 0 | 3 | 0 | S F St D |
PRICEKRAKEN listed | 77.52% | 98.96% | 2.27% | 20% | 527.45M | 0.0% | 0.206 | 99.58% | 99.97% | 0 | 3 | 0 | S F St D |
Flare Dienst listed | 27.01% | 96.40% | 2.24% | 20% | 486.90M | 0.0% | 0.190 | 99.58% | 99.91% | 0 | 3 | 0 | S F St D |
Catenalytica listed | 83.26% | 99.77% | 2.24% | 20% | 442.48M | 0.0% | 0.190 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
Defi Oracles listed | 38.25% | 97.88% | 2.24% | 20% | 438.17M | 0.0% | 0.388 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
Aureus Ox listed | 38.41% | 95.92% | 2.24% | 20% | 374.16M | 0.0% | 0.243 | 99.57% | 100.00% | 0 | 3 | 0 | S F St D |
Flare Beacon listed | 48.77% | 98.00% | 2.24% | 20% | 326.33M | 0.0% | 0.237 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
FTSO Plus listed | 47.94% | 98.20% | 2.24% | 20% | 275.56M | 0.0% | 0.198 | 99.58% | 99.93% | 0 | 3 | 0 | S F St D |
FlareBase listed | 72.72% | 92.98% | 2.24% | 20% | 267.91M | 0.0% | 0.196 | 93.30% | 99.97% | 0 | 3 | 0 | S F St D |
StakeCore listed | 60.25% | 98.83% | 2.05% | 20% | 259.69M | 0.0% | 0.266 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
FTSO London listed | 69.40% | 99.38% | 2.53% | 20% | 249.79M | 0.0% | 0.293 | 100.00% | 97.11% | 0 | 3 | 0 | S F St D |
Tailwind FTSO listed | 19.24% | 92.29% | 2.24% | 20% | 248.49M | 0.0% | 0.387 | 100.00% | 85.89% | 1 | 3 | 0 | S F St D |
Aternety listed | 72.58% | 99.10% | 2.24% | 20% | 233.14M | 0.0% | 0.208 | 99.16% | 100.00% | 0 | 3 | 0 | S F St D |
WitterFTSO listed | 28.79% | 94.31% | 2.24% | 20% | 230.60M | 0.0% | 0.418 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
AFOracle listed | 30.20% | 87.24% | 2.30% | 20% | 218.62M | 0.0% | 0.227 | 100.00% | 99.91% | 0 | 3 | 0 | S F St D |
Use Your Spark listed | 51.71% | 99.86% | 2.24% | 20% | 218.08M | 0.0% | 0.204 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
LightFTSO listed | 51.71% | 98.98% | 2.24% | 20% | 210.02M | 0.0% | 0.224 | 99.58% | 99.96% | 0 | 3 | 0 | S F St D |
FTSO EU listed | 36.05% | 96.86% | 2.24% | 20% | 205.41M | 0.0% | 0.228 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
Pingu listed | 63.42% | 99.66% | 2.24% | 20% | 201.03M | 0.0% | 0.375 | 100.00% | 99.96% | 0 | 3 | 0 | S F St D |
| 0xdd8f…a90F | 29.85% | 93.85% | 2.24% | 20% | 191.06M | 0.0% | 1.706 | 99.58% | — | — | 0 | 0 | S F St D |
Burst FTSO listed | 76.96% | 99.60% | 2.24% | 20% | 176.00M | 0.0% | 0.247 | 100.00% | 99.96% | 0 | 3 | 0 | S F St D |
1FTSO listed | 48.25% | 96.27% | 2.24% | 20% | 171.01M | 0.0% | 0.588 | 97.48% | 99.28% | 0 | 3 | 0 | S F St D |
FTSO Paris listed | 83.84% | 99.75% | 2.24% | 20% | 167.56M | 0.0% | 0.213 | 100.00% | 99.90% | 1 | 3 | 0 | S F St D |
FTSO Asia listed | 41.95% | 96.13% | 2.24% | 20% | 158.95M | 0.0% | 0.191 | 99.58% | 99.71% | 0 | 3 | 0 | S F St D |
Ugly Kitty listed | 60.22% | 99.14% | 2.24% | 20% | 136.55M | 0.0% | 0.231 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
Cottage Nodes listed | 25.81% | 92.76% | 2.41% | 20% | 129.07M | 0.0% | 0.554 | 100.00% | 93.73% | 0 | 3 | 0 | S F St D |
FTSO UK listed | 27.35% | 93.56% | 0.00% | 20% | 127.46M | 0.0% | 0.486 | 100.00% | 100.00% | 0 | 0 | 2 | S F |
Griffwn listed | 71.75% | 98.56% | 2.24% | 20% | 127.14M | 0.0% | 0.413 | 98.74% | 100.00% | 0 | 3 | 0 | S F St D |
Chainbase Staking listed | 25.49% | 92.51% | 2.52% | 20% | 125.60M | 0.0% | 0.191 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
HP/Mana Nodes listed | 69.20% | 99.42% | 2.24% | 20% | 119.52M | 0.0% | 0.205 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
FTSOBest listed | 34.87% | 96.81% | 2.24% | 20% | 119.05M | 0.0% | 0.203 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
African Proofs listed | 35.82% | 93.02% | 2.24% | 20% | 117.29M | 0.0% | 0.316 | 96.65% | 99.99% | 0 | 3 | 0 | S F St D |
Knot Nodes listed | 45.55% | 94.70% | 2.24% | 20% | 110.29M | 0.0% | 0.190 | 97.07% | 100.00% | 0 | 1 | 0 | S F St D |
Mickey B Fresh listed | 23.70% | 93.83% | 2.24% | 20% | 109.05M | 0.0% | 0.220 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
uGaenn listed | 53.11% | 99.06% | 2.39% | 20% | 108.23M | 0.0% | 0.213 | 99.58% | 99.89% | 0 | 3 | 0 | S F St D |
Luganodes listed | 25.28% | 92.10% | 2.53% | 20% | 106.42M | 0.0% | 0.294 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
Bushido FTSO listed | 75.04% | 99.61% | 2.24% | 20% | 102.74M | 0.0% | 0.225 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
Encode Club listed | 25.69% | 92.93% | 2.24% | 20% | 100.94M | 0.0% | 0.375 | 100.00% | 99.79% | 0 | 3 | 0 | S F St D |
Comfy Nodes listed | 25.50% | 92.71% | 2.24% | 20% | 97.00M | 0.0% | 0.415 | 100.00% | 90.24% | 0 | 0 | 0 | S F St D |
Xdrops Oracle listed | 27.30% | 66.74% | 2.24% | 20% | 96.21M | 0.0% | 0.247 | 74.89% | 92.05% | 0 | 1 | 0 | S F St D |
Digital Dynamix listed | 23.34% | 89.82% | 2.24% | 20% | 95.41M | 0.0% | 0.212 | 99.58% | 99.99% | 0 | 3 | 0 | S F St D |
SparkDEX listed | 18.82% | 88.68% | 2.24% | 20% | 95.05M | 0.0% | 0.382 | 98.38% | 100.00% | 0 | 3 | 0 | S F St D |
Kiln listed | 15.63% | 86.25% | 2.24% | 20% | 94.84M | 0.0% | 0.215 | 99.50% | 99.93% | 0 | 3 | 0 | S F St D |
Sun-Dara listed | 31.27% | 96.16% | 2.24% | 20% | 92.24M | 0.0% | 0.264 | 100.00% | 99.81% | 0 | 3 | 0 | S F St D |
HEWG listed | 53.06% | 99.25% | 2.24% | 20% | 90.98M | 0.0% | 0.190 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
True FTSO listed | 28.07% | 93.47% | 2.24% | 20% | 90.83M | 0.0% | 0.492 | 99.16% | 99.98% | 0 | 2 | 1 | S F St |
DataVector listed | 25.55% | 92.16% | 2.24% | 20% | 89.59M | 0.0% | 0.221 | 99.58% | 99.99% | 0 | 3 | 0 | S F St D |
| 0xC401…84c1 | 22.36% | 90.18% | 2.24% | 20% | 87.84M | 0.0% | 0.594 | 100.00% | 99.96% | 0 | 0 | 0 | S F St D |
4DadsFTSO listed | 17.86% | 86.06% | 2.24% | 20% | 86.22M | 0.0% | 0.250 | 99.58% | 99.97% | 0 | 3 | 0 | S F St D |
Flare Sensei listed | 42.33% | 97.83% | 2.42% | 20% | 85.68M | 0.0% | 0.209 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
FTSOCAN listed | 23.72% | 89.80% | 2.24% | 20% | 78.51M | 0.0% | 0.192 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
SenseiNode listed | 25.75% | 92.81% | 2.24% | 20% | 73.73M | 0.0% | 0.291 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
sToadz FTSO listed | 34.34% | 96.98% | 2.24% | 20% | 67.74M | 0.0% | 0.198 | 99.16% | 97.75% | 0 | 3 | 0 | S F St D |
FlareBus listed | 47.13% | 98.38% | 2.24% | 20% | 66.40M | 0.0% | 0.234 | 100.00% | 99.92% | 0 | 3 | 0 | S F St D |
Flaris listed | 73.34% | 99.93% | 2.24% | 20% | 66.13M | 0.0% | 0.220 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
| 0x882E…1679 | 25.79% | 92.78% | 2.24% | 20% | 65.71M | 0.0% | 0.249 | 100.00% | 99.91% | 0 | 3 | 0 | S F St D |
Envision listed | 53.87% | 99.20% | 2.24% | 20% | 65.36M | 0.0% | 0.234 | 100.00% | 99.99% | 0 | 3 | 0 | S F St D |
Last Oracle listed | 21.94% | 91.71% | 2.27% | 20% | 62.95M | 0.0% | 0.199 | 100.00% | 99.01% | 0 | 3 | 0 | S F St D |
Flare Bank listed | 26.93% | 96.65% | 2.24% | 20% | 58.79M | 0.0% | 0.212 | 99.58% | 100.00% | 0 | 3 | 0 | S F St D |
Juice Nodes listed | 32.20% | 96.25% | 2.24% | 20% | 57.18M | 0.0% | 0.217 | 100.00% | 99.97% | 0 | 3 | 0 | S F St D |
Tempest FTSO listed | 14.03% | 78.97% | 2.31% | 20% | 56.55M | 0.0% | 0.527 | 97.07% | 98.75% | 0 | 3 | 0 | S F St D |
Aimlezz listed | 39.47% | 98.77% | 2.24% | 20% | 56.09M | 0.0% | 0.212 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
Nansen listed | 25.59% | 92.66% | 2.24% | 20% | 55.75M | 0.0% | 0.377 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
Scintilla listed | 25.84% | 92.98% | 2.24% | 20% | 46.63M | 0.0% | 0.312 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
FocusTSO listed | 26.87% | 87.17% | 2.24% | 20% | 46.09M | 0.0% | 0.666 | 100.00% | 99.99% | 0 | 1 | 0 | S F St D |
InfStones listed | 23.37% | 91.24% | 2.53% | 20% | 45.75M | 0.0% | 0.190 | 99.58% | 99.94% | 0 | 3 | 0 | S F St D |
Next Finance Tech listed | 51.92% | 98.40% | 0.00% | 20% | 40.98M | 0.0% | 11.731 | 99.58% | 99.95% | 1 | 3 | 0 | S F St D |
Honest Systems listed | 48.80% | 98.30% | 2.24% | 20% | 38.72M | 0.0% | 0.190 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
Linden Services listed | 22.21% | 90.46% | 2.24% | 20% | 33.06M | 0.0% | 0.190 | 99.58% | 99.99% | 0 | 3 | 0 | S F St D |
Ankr listed | 23.44% | 91.35% | 0.00% | 20% | 32.69M | 0.0% | 0.804 | 100.00% | 99.96% | 0 | 0 | 2 | F St |
FTSO Yggdrassil listed | 36.31% | 96.22% | 2.24% | 20% | 29.50M | 0.0% | 0.190 | 100.00% | 99.69% | 0 | 3 | 0 | S F St D |
Resonance listed | 57.39% | 99.27% | 2.24% | 20% | 28.46M | 0.0% | 0.192 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
| 0x9e5E…68F0 | 21.54% | 93.44% | 2.24% | 20% | 28.22M | 0.0% | 0.707 | 98.70% | 100.00% | 0 | 1 | 0 | S F St D |
Flare en Español listed | 16.85% | 87.74% | 2.24% | 20% | 26.33M | 0.0% | 0.468 | 100.00% | 100.00% | 0 | 0 | 0 | S F St D |
Mirhollio Core listed | 75.69% | 99.54% | 2.24% | 20% | 24.42M | 0.0% | 0.190 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
FlareWatch listed | 72.75% | 99.73% | 2.24% | 20% | 23.82M | 0.0% | 0.259 | 100.00% | 99.97% | 0 | 3 | 0 | S F St D |
Quicknode listed | 23.88% | 91.73% | 2.24% | 20% | 17.96M | 0.0% | 0.252 | 100.00% | 99.98% | 0 | 3 | 0 | S F St D |
Rotko Networks listed | 29.37% | 95.91% | 2.24% | 20% | 16.11M | 0.0% | 0.303 | 100.00% | 98.87% | 0 | 3 | 0 | S F St D |
Sparky listed | 18.49% | 92.13% | 2.24% | 20% | 13.77M | 0.0% | 0.214 | 100.00% | 99.96% | 0 | 3 | 0 | S F St D |
Seraphim FTSOus listed | 49.20% | 96.95% | 2.47% | 20% | 12.46M | 0.0% | 0.197 | 97.90% | 99.74% | 0 | 3 | 0 | S F St D |
Flare Forward listed | 31.38% | 96.32% | 2.24% | 20% | 8.37M | 0.0% | 0.294 | 100.00% | 99.97% | 0 | 3 | 0 | S F St D |
G1Flare818 listed | 30.58% | 95.74% | 2.24% | 20% | 7.18M | 0.0% | 0.603 | 100.00% | 100.00% | 0 | 3 | 0 | S F St D |
CashLab listed | 33.57% | 93.25% | 2.24% | 20% | 5.23M | 0.0% | 0.282 | 99.97% | 99.99% | 0 | 3 | 0 | S F St D |
TCClaude listed | 48.44% | 99.08% | 2.24% | 20% | 2.42M | 0.0% | 0.190 | 99.58% | 97.76% | 0 | 3 | 0 | S F St D |
D20 Oracle listed | 64.15% | 99.19% | 2.24% | 20% | 222.55K | 0.0% | 0.010 | 100.00% | 99.93% | 0 | 3 | 0 | S F St D |
| Flare Network Test 2 listed | 0.00% | 0.00% | 0.00% | 20% | 90.80K | 0.0% | — | 0.00% | — | 0 | 0 | 2 | S F |
Radroot listed | 28.01% | 95.75% | 0.00% | 20% | 651.00 | 0.0% | — | 100.00% | 28.34% | 3 | 0 | 1 | S F D |
Accuracy columns are current-epoch; APR and CV read from snapshotted history. How these are computed →
Convinced by the data? Delegating takes two minutes. Delegate to Seraphim →