Flare Network · FTSOv2
The state of the oracle, live.
Provider accuracy, reward economics and feed consensus — straight from the protocol, refreshed every voting round.
#419
reward epoch (active)
1d 20h 55m
epoch 420 starts in
#1409402
voting round (90s cadence)
96
registered providers
17.06K
total vote power (FLR)
3.24%
median delegation APR
$0.01
FLR / USD
63
FTSO feeds funded · FDC offers 9.29M FLR
Top providers by vote power
| Provider | Vote power | Fee | Primary band | Availability | Est. APR |
|---|---|---|---|---|---|
Flare.Space | 2.91B | 20% | 52.68% | 100.00% | 3.24% |
Bifrost Wallet | 1.55B | 20% | 49.43% | 100.00% | 3.24% |
Atlas TSO | 1.09B | 20% | 49.98% | 95.41% | 3.56% |
AlphaOracle | 995.60M | 20% | 58.03% | 100.00% | 3.27% |
Catenalytica | 934.84M | 20% | 80.82% | 100.00% | 3.24% |
NORTSO | 891.70M | 20% | 56.66% | 100.00% | 3.40% |
AU | 856.36M | 20% | 54.27% | 100.00% | 3.58% |
PRICEKRAKEN | 780.13M | 20% | 78.74% | 100.00% | 3.44% |
Full table with accuracy, eligibility and stability → Providers
Flare.Space
Bifrost Wallet
Atlas TSO
AlphaOracle
Catenalytica
NORTSO
AU
PRICEKRAKEN