Flare Bank listed active
107.55M
vote power (FLR)
20%
delegation fee
3.24%
delegation APR (last epoch, net of fee)
40.74%
primary band hit rate
98.80%
secondary band hit rate
100.00%
availability
Trends (one point per snapshotted reward epoch)
primary band %
delegation reward rate
vote power
Last completed epoch rewards (#418)
| Delegation (WNat) | 14.42K FLR |
| Staking (mirror) | 304.36K FLR |
| Fees kept | 88.72K FLR |
| Self-bond | 7.22K FLR |
Eligibility (FIP.10 minimal conditions)
| Epoch | Scaling | FastUpd | Staking | FDC | Passes | Strikes |
|---|---|---|---|---|---|---|
| #419 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #418 | — | — | — | — | — | — |
| #417 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #416 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #415 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #414 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #413 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #412 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #411 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #410 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #409 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #408 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
Addresses & nodes
| Identity | 0x59b1aB4aD053dE8f9C9a0660F6a995f37D40f03d |
| Delegation | 0xfa9368CFbee3b070d8552d8e75Cdc0fF72eFAC50 |
| Nodes | NodeID-GoVQ17h7kU1H3pKBZHF3cu2NyTBichnfgNodeID-Mhm29H5a3Xq1jG9UpVoqo5mFXqqL3WpUV |