Next Finance Tech listed active
130.16M
vote power (FLR)
20%
delegation fee
-0.00%
delegation APR (last epoch, net of fee)
40.82%
primary band hit rate
98.39%
secondary band hit rate
100.00%
availability
Trends (one point per snapshotted reward epoch)
primary band %
delegation reward rate
vote power
Last completed epoch rewards (#418)
| Delegation (WNat) | 17.21K FLR |
| Staking (mirror) | 341.22K FLR |
| Fees kept | 308.03K FLR |
| Self-bond | -0.00 FLR |
Eligibility (FIP.10 minimal conditions)
| Epoch | Scaling | FastUpd | Staking | FDC | Passes | Strikes |
|---|---|---|---|---|---|---|
| #419 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #418 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #417 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #416 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #415 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #414 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #413 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #412 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #411 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #410 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #409 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #408 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
Addresses & nodes
| Identity | 0xFed1eFF46608249054A6C7C4BCe8998051dCfF7D |
| Delegation | 0x6c23aa4C5A1dA47F8FDF9Df4A032904c062cB92B |
| Nodes | NodeID-Cv6y6wJeFujp94oWEd5L1iMoZBQgzpcirNodeID-7aU2dDeBVu4btx4wbt44ACqyJeQRjCZMiNodeID-JLAi1KM18TocQu9zvmSw6wND4hEvgkER6NodeID-KywEC9cXm8P4KezUkovM5oA1rLTTFDe6e |