Catenalytica listed active
934.84M
vote power (FLR)
20%
delegation fee
3.24%
delegation APR (last epoch, net of fee)
80.60%
primary band hit rate
99.86%
secondary band hit rate
100.00%
availability
Trends (one point per snapshotted reward epoch)
primary band %
delegation reward rate
vote power
Last completed epoch rewards (#418)
| Delegation (WNat) | 160.14K FLR |
| Staking (mirror) | 57.53K FLR |
| Fees kept | 62.79K FLR |
| Self-bond | 6.70K FLR |
Eligibility (FIP.10 minimal conditions)
| Epoch | Scaling | FastUpd | Staking | FDC | Passes | Strikes |
|---|---|---|---|---|---|---|
| #419 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #418 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #417 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #416 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #415 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #414 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #413 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #412 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #411 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #410 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #409 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
| #408 | ✓ | ✓ | ✓ | ✓ | 3 | 0 |
Addresses & nodes
| Identity | 0xB90B0fD5E028e09bd75fdfD3Fa371Dcfaee70dA8 |
| Delegation | 0xad918962795547a8c997F96f7BAbB822612a5FfE |
| Nodes | NodeID-Lj9wReAAhUQokvp2up5RokYYxkTTPqZRC |