PrivatAsset active
52.42M
vote power (FLR)
20%
delegation fee
3.65%
delegation APR (last epoch, net of fee)
45.87%
primary band hit rate
97.12%
secondary band hit rate
100.00%
availability
Trends (one point per snapshotted reward epoch)
primary band %
delegation reward rate
vote power
Last completed epoch rewards (#418)
| Delegation (WNat) | 9.40K FLR |
| Staking (mirror) | 1.96K FLR |
| Fees kept | 3.32K FLR |
| Self-bond | 436.85 FLR |
Eligibility (FIP.10 minimal conditions)
| Epoch | Scaling | FastUpd | Staking | FDC | Passes | Strikes |
|---|---|---|---|---|---|---|
| #419 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #418 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #417 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #416 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #415 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #414 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #413 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #412 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #411 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #410 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #409 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
| #408 | ✓ | ✓ | ✓ | ✓ | 0 | 0 |
Addresses & nodes
| Identity | 0xEcAFe633830Fa27b4912a5588c28B7D994e1f203 |
| Delegation | 0xfF2E51FBf9196eaf96978eC454C5acDCF4C46990 |
| Nodes | NodeID-KnnQc8YZ1fQVkJPp3XyDiHnCwcxuMUurUNodeID-PWzNhHemVzK2mTTjsXnAV5FViBUf3Wwt4 |